Park Jae-hong
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 Seasons | 0.284 | 50.9 | 1797 | 7136 | 6097 | 1012 | 1732 | 316 | 26 | 300 | 3000 | 1081 | 122.2 | 0.369 | 267 | 145 | 875 | 65 | 1147 | 151 | 0 | 0 | 0.376 | 0.492 | 0.868 | 552 | 1,546 | 1,635 | 0 | 31 | 0.95 | 0.76 | 3.88 | 0.208 | 0.291 | 944.1 | 23 | 242 | 0.269 | 0.217 | 0.300 | 12.3 | 16.1 | 1121.8 | 0.371 |
| 2012 | SK | 0.250 | 0.6 | 46 | 120 | 104 | 16 | 26 | 5 | 0 | 5 | 46 | 18 | 124.4 | 0.339 | 0 | 1 | 14 | 1 | 25 | 3 | 1 | 0 | 0.342 | 0.442 | 0.784 | 10 | 23 | 31 | 0 | 0 | 0.74 | 0.56 | 3.92 | 0.192 | 0.264 | 15.6 | 0 | 7 | 0.346 | 0.125 | 0.280 | 11.7 | 20.8 | 15.6 | 0.317 |
| 2011 | SK | 0.186 | -1.6 | 74 | 187 | 161 | 11 | 30 | 8 | 0 | 1 | 41 | 12 | 30.4 | 0.226 | 4 | 1 | 15 | 0 | 36 | 2 | 4 | 7 | 0.250 | 0.255 | 0.505 | 9 | 45 | 54 | 0 | 0 | 0.83 | 0.42 | 3.80 | 0.068 | 0.176 | 12.1 | 0 | 8 | 0.149 | 0.143 | 0.227 | 8.0 | 19.3 | 10.5 | 0.180 |
| 2010 | SK | 0.220 | -0.3 | 82 | 219 | 191 | 22 | 42 | 7 | 0 | 8 | 73 | 27 | 79.2 | 0.301 | 1 | 2 | 23 | 1 | 34 | 6 | 1 | 3 | 0.306 | 0.382 | 0.688 | 15 | 57 | 59 | 0 | 1 | 0.97 | 0.68 | 3.93 | 0.162 | 0.233 | 22.3 | 0 | 8 | 0.239 | 0.286 | 0.227 | 10.5 | 15.5 | 22.2 | 0.277 |
| 2009 | SK | 0.270 | 0.9 | 113 | 376 | 315 | 53 | 85 | 12 | 0 | 12 | 133 | 46 | 103.6 | 0.348 | 15 | 4 | 45 | 8 | 57 | 7 | 4 | 4 | 0.371 | 0.422 | 0.793 | 24 | 90 | 87 | 0 | 2 | 1.03 | 0.79 | 3.90 | 0.152 | 0.272 | 53.6 | 2 | 17 | 0.239 | 0.455 | 0.292 | 12.0 | 15.2 | 48.0 | 0.330 |
| 2008 | SK | 0.318 | 5.1 | 112 | 471 | 396 | 66 | 126 | 26 | 2 | 19 | 213 | 72 | 168.8 | 0.409 | 5 | 6 | 69 | 3 | 66 | 14 | 3 | 0 | 0.420 | 0.538 | 0.958 | 47 | 105 | 102 | 0 | 5 | 1.03 | 1.05 | 4.21 | 0.220 | 0.324 | 81.9 | 4 | 33 | 0.327 | 0.250 | 0.341 | 14.6 | 14.0 | 89.3 | 0.391 |
| 2007 | SK | 0.280 | 2.7 | 115 | 400 | 347 | 53 | 97 | 19 | 1 | 17 | 169 | 54 | 130.5 | 0.359 | 10 | 7 | 41 | 4 | 52 | 5 | 7 | 1 | 0.356 | 0.487 | 0.843 | 37 | 84 | 121 | 0 | 3 | 0.69 | 0.79 | 3.85 | 0.207 | 0.282 | 61.4 | 6 | 22 | 0.247 | 0.333 | 0.281 | 10.3 | 13.0 | 60.1 | 0.334 |
| 2006 | SK | 0.259 | 3.0 | 124 | 529 | 452 | 61 | 117 | 22 | 1 | 18 | 195 | 73 | 127.6 | 0.341 | 22 | 8 | 63 | 6 | 87 | 13 | 6 | 2 | 0.353 | 0.431 | 0.784 | 41 | 117 | 137 | 0 | 4 | 0.85 | 0.72 | 4.13 | 0.173 | 0.267 | 71.9 | 4 | 30 | 0.287 | 0.000 | 0.280 | 11.9 | 16.4 | 68.2 | 0.343 |
| 2005 | SK | 0.304 | 5.9 | 109 | 495 | 421 | 76 | 128 | 21 | 1 | 18 | 205 | 63 | 145.2 | 0.383 | 22 | 10 | 67 | 2 | 78 | 10 | 3 | 2 | 0.400 | 0.487 | 0.887 | 40 | 108 | 110 | 0 | 2 | 0.98 | 0.86 | 3.97 | 0.183 | 0.302 | 80.2 | 2 | 34 | 0.265 | 0.000 | 0.335 | 13.5 | 15.8 | 81.9 | 0.371 |
| 2004 | KIA | 0.253 | 0.8 | 73 | 226 | 186 | 29 | 47 | 9 | 1 | 7 | 79 | 29 | 112.1 | 0.345 | 7 | 5 | 35 | 0 | 37 | 8 | 3 | 2 | 0.366 | 0.425 | 0.791 | 17 | 51 | 54 | 0 | 0 | 0.94 | 0.95 | 4.08 | 0.172 | 0.271 | 29.4 | 2 | 9 | 0.218 | 0.000 | 0.276 | 15.5 | 16.4 | 29.3 | 0.371 |
| 2003 | KIA | 0.301 | 3.0 | 108 | 461 | 392 | 71 | 118 | 15 | 5 | 19 | 200 | 66 | 140.5 | 0.387 | 14 | 9 | 60 | 1 | 84 | 11 | 2 | 6 | 0.393 | 0.510 | 0.903 | 39 | 96 | 96 | 0 | 2 | 1.00 | 0.71 | 4.02 | 0.209 | 0.304 | 74.7 | 1 | 36 | 0.315 | 0.000 | 0.340 | 13.0 | 18.2 | 78.8 | 0.375 |
| 2002 | 현대 | 0.278 | 3.2 | 112 | 481 | 432 | 57 | 120 | 24 | 0 | 15 | 189 | 67 | 108.0 | 0.338 | 12 | 8 | 41 | 4 | 94 | 10 | 4 | 0 | 0.343 | 0.438 | 0.781 | 39 | 110 | 112 | 0 | 7 | 0.98 | 0.44 | 3.76 | 0.160 | 0.264 | 63.0 | 2 | 38 | 0.309 | 0.667 | 0.321 | 8.5 | 19.5 | 64.3 | 0.264 |
| 2001 | 현대 | 0.284 | 4.1 | 127 | 570 | 489 | 75 | 139 | 20 | 3 | 18 | 219 | 80 | 99.2 | 0.357 | 7 | 7 | 74 | 2 | 86 | 12 | 7 | 7 | 0.377 | 0.448 | 0.825 | 39 | 110 | 112 | 0 | 5 | 0.98 | 0.44 | 3.76 | 0.160 | 0.264 | 63.0 | 0 | 0 | - | - | 0.309 | 13.0 | 15.1 | 82.9 | 0.315 |
| 2000 | 현대 | 0.309 | 5.6 | 132 | 572 | 489 | 101 | 151 | 31 | 5 | 32 | 288 | 115 | 131.4 | 0.406 | 30 | 14 | 64 | 7 | 77 | 15 | 14 | 30 | 0.388 | 0.589 | 0.977 | 39 | 110 | 112 | 0 | 0 | 0.98 | 0.44 | 3.76 | 0.160 | 0.264 | 63.0 | 0 | 0 | - | - | 0.302 | 11.2 | 13.5 | 112.0 | 0.444 |
| 1999 | 현대 | 0.295 | 2.8 | 129 | 572 | 482 | 83 | 142 | 27 | 1 | 24 | 243 | 98 | 104.8 | 0.382 | 17 | 13 | 79 | 6 | 85 | 10 | 13 | 17 | 0.397 | 0.504 | 0.901 | 39 | 110 | 112 | 0 | 0 | 0.98 | 0.44 | 3.76 | 0.160 | 0.264 | 63.0 | 0 | 0 | - | - | 0.306 | 13.8 | 14.9 | 95.7 | 0.382 |
| 1998 | 현대 | 0.266 | 4.4 | 119 | 507 | 428 | 86 | 114 | 25 | 2 | 30 | 233 | 84 | 128.5 | 0.377 | 43 | 19 | 66 | 9 | 83 | 13 | 19 | 43 | 0.373 | 0.544 | 0.917 | 39 | 110 | 112 | 0 | 0 | 0.98 | 0.44 | 3.76 | 0.160 | 0.264 | 63.0 | 0 | 0 | - | - | 0.251 | 13.0 | 16.4 | 84.9 | 0.488 |
| 1997 | 현대 | 0.326 | 5.4 | 96 | 403 | 331 | 77 | 108 | 16 | 0 | 27 | 205 | 69 | - | 0.433 | 22 | 14 | 66 | 4 | 59 | 5 | 14 | 22 | 0.442 | 0.619 | 1.061 | 39 | 110 | 112 | 0 | 0 | 0.98 | 0.44 | 3.76 | 0.160 | 0.264 | 63.0 | 0 | 0 | - | - | 0.313 | 16.4 | 14.6 | 89.8 | 0.517 |
| 1996 | 현대 | 0.295 | 5.3 | 126 | 547 | 481 | 75 | 142 | 29 | 4 | 30 | 269 | 108 | 138.9 | 0.383 | 36 | 17 | 53 | 7 | 107 | 7 | 17 | 36 | 0.369 | 0.559 | 0.928 | 39 | 110 | 112 | 0 | 0 | 0.98 | 0.44 | 3.76 | 0.160 | 0.264 | 63.0 | 0 | 0 | - | - | 0.310 | 9.7 | 19.6 | 98.2 | 0.414 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,797 | - | - |
| AVG | 0.284 | - | - | |
| WAR | 50.9 | - | - | |
| PA | 7,136 | - | - | |
| AB | 6,097 | - | - | |
| H | 1,732 | - | - | |
| 2B | 316 | - | - | |
| 3B | 26 | - | - | |
| HR | 300 | - | - | |
| TB | 3,000 | - | - | |
| RBI | 1,081 | - | - | |
| R | 1,012 | - | - | |
| SB | 267 | - | - | |
| CS | 145 | - | - | |
| BB | 875 | - | - | |
| HBP | 65 | - | - | |
| SO | 1,147 | - | - | |
| GDP | 151 | - | - | |
| SF | 122 | - | - | |
| SAC | 182 | - | - | |
| OBP | 0.376 | - | - | |
| SLG | 0.492 | - | - | |
| OPS | 0.868 | - | - | |
| Detail | XBH | 552 | - | - |
| GO | 1,546 | - | - | |
| AO | 1,635 | - | - | |
| GW RBI | 0 | - | - | |
| E | 31 | - | - | |
| GO/AO | 0.95 | - | - | |
| BB/K | 0.76 | - | - | |
| P/PA | 3.88 | - | - | |
| ISOP | 0.208 | - | - | |
| GPA | 0.291 | - | - | |
| XR | 944.1 | - | - | |
| IBB | 23 | - | - | |
| MH | 242 | - | - | |
| RISP | 0.269 | - | - | |
| PH | 0.217 | - | - | |
| Saber | wRC+ | 122.2 | - | - |
| wOBA | 0.369 | - | - | |
| BABIP | 0.300 | - | - | |
| BB% | 12.3 | - | - | |
| K% | 16.1 | - | - | |
| RC | 1121.8 | - | - | |
| SecA | 0.371 | - | - |