KANG In Kwon
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 Seasons | 0.244 | 2.6 | 710 | 1494 | 1252 | 114 | 305 | 41 | 2 | 8 | 374 | 119 | 72.0 | 0.294 | 7 | 12 | 160 | 35 | 264 | 20 | 0 | 0 | 0.343 | 0.299 | 0.642 | 25 | 265 | 152 | 0 | 15 | 1.74 | 0.61 | 4.03 | 0.055 | 0.229 | 91.0 | 0 | 28 | 0.288 | 0.000 | 0.299 | 10.7 | 17.7 | 123.2 | 0.179 |
| 2006 | 두산 | 0.250 | 0.1 | 6 | 17 | 16 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 26.9 | 0.220 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0 | 5 | 1 | 0 | 0 | 5.00 | 0.00 | 4.06 | 0.000 | 0.175 | 0.5 | 0 | 1 | 0.000 | 0.000 | 0.400 | 0.0 | 35.3 | 1.0 | 0.000 |
| 2005 | 두산 | 0.286 | 0.4 | 18 | 34 | 28 | 5 | 8 | 1 | 0 | 0 | 9 | 5 | 113.8 | 0.340 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0.412 | 0.321 | 0.733 | 1 | 9 | 3 | 0 | 0 | 3.00 | 0.63 | 4.82 | 0.036 | 0.266 | 4.4 | 0 | 2 | 0.375 | 0.000 | 0.400 | 14.7 | 23.5 | 3.5 | 0.214 |
| 2004 | 두산 | 0.238 | 0.1 | 79 | 182 | 160 | 13 | 38 | 7 | 0 | 0 | 45 | 23 | 47.7 | 0.256 | 0 | 0 | 10 | 3 | 35 | 0 | 3 | 6 | 0.290 | 0.281 | 0.571 | 7 | 54 | 36 | 0 | 5 | 1.50 | 0.29 | 4.07 | 0.044 | 0.201 | 15.1 | 0 | 9 | 0.263 | 0.000 | 0.297 | 5.5 | 19.2 | 12.7 | 0.106 |
| 2003 | 두산 | 0.291 | 0.9 | 67 | 207 | 179 | 17 | 52 | 9 | 0 | 0 | 61 | 17 | 84.9 | 0.311 | 0 | 3 | 18 | 1 | 28 | 4 | 2 | 7 | 0.355 | 0.341 | 0.696 | 9 | 53 | 48 | 0 | 2 | 1.10 | 0.64 | 3.89 | 0.050 | 0.245 | 21.4 | 0 | 13 | 0.350 | 0.000 | 0.340 | 8.7 | 13.5 | 21.7 | 0.134 |
| 2002 | 두산 | 0.294 | 0.4 | 38 | 56 | 51 | 4 | 15 | 1 | 0 | 0 | 16 | 1 | 78.5 | 0.297 | 2 | 0 | 4 | 0 | 10 | 0 | 0 | 1 | 0.345 | 0.314 | 0.659 | 1 | 18 | 8 | 0 | 0 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 3 | 0.235 | 0.000 | 0.366 | 7.1 | 17.9 | 5.5 | 0.137 |
| 2001 | 한화 | 0.247 | 1.2 | 104 | 265 | 223 | 20 | 55 | 8 | 0 | 6 | 81 | 28 | - | 0.318 | 2 | 0 | 30 | 4 | 50 | 7 | 0 | 2 | 0.345 | 0.363 | 0.708 | 1 | 18 | 8 | 0 | 8 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 0 | - | - | 0.293 | 11.3 | 18.9 | 27.2 | 0.260 |
| 2000 | 한화 | 0.280 | - | 81 | 143 | 118 | 17 | 33 | 4 | 0 | 0 | 37 | 9 | - | - | 1 | 0 | 21 | 0 | 25 | 3 | 0 | 1 | 0.383 | 0.314 | 0.697 | 1 | 18 | 8 | 0 | 0 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 0 | - | - | - | 14.7 | 17.5 | 14.4 | 0.220 |
| 1999 | 한화 | 0.221 | - | 55 | 89 | 68 | 6 | 15 | 3 | 0 | 0 | 18 | 3 | - | - | 1 | 1 | 16 | 2 | 15 | 3 | 1 | 1 | 0.384 | 0.265 | 0.649 | 1 | 18 | 8 | 0 | 0 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 0 | - | - | - | 18.0 | 16.9 | 6.6 | 0.279 |
| 1998 | 한화 | 0.000 | - | 24 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.000 | 0.000 | 1 | 18 | 8 | 0 | 0 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 0 | - | - | - | 28.6 | - | - | - |
| 1997 | 한화 | 0.185 | - | 84 | 134 | 108 | 8 | 20 | 1 | 0 | 0 | 21 | 6 | - | - | 0 | 3 | 14 | 6 | 22 | 1 | 3 | 0 | 0.313 | 0.194 | 0.507 | 1 | 18 | 8 | 0 | 0 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 0 | - | - | - | 10.4 | 16.4 | 5.9 | 0.111 |
| 1996 | 한화 | 0.220 | -0.2 | 50 | 63 | 50 | 6 | 11 | 1 | 0 | 1 | 15 | 5 | - | 0.309 | 0 | 0 | 8 | 3 | 10 | 0 | 0 | 0 | 0.355 | 0.300 | 0.655 | 1 | 18 | 8 | 0 | 0 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 0 | - | - | 0.256 | 12.7 | 15.9 | 4.9 | 0.240 |
| 1995 | 한화 | 0.220 | -0.3 | 104 | 297 | 246 | 17 | 54 | 6 | 2 | 1 | 67 | 22 | 74.6 | 0.285 | 1 | 5 | 32 | 15 | 55 | 1 | 5 | 1 | 0.345 | 0.272 | 0.617 | 1 | 18 | 8 | 0 | 0 | 2.25 | 0.40 | 4.02 | 0.020 | 0.234 | 6.2 | 0 | 0 | - | - | 0.272 | 10.8 | 18.5 | 20.7 | 0.167 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 710 | - | - |
| AVG | 0.244 | - | - | |
| WAR | 2.6 | - | - | |
| PA | 1,494 | - | - | |
| AB | 1,252 | - | - | |
| H | 305 | - | - | |
| 2B | 41 | - | - | |
| 3B | 2 | - | - | |
| HR | 8 | - | - | |
| TB | 374 | - | - | |
| RBI | 119 | - | - | |
| R | 114 | - | - | |
| SB | 7 | - | - | |
| CS | 12 | - | - | |
| BB | 160 | - | - | |
| HBP | 35 | - | - | |
| SO | 264 | - | - | |
| GDP | 20 | - | - | |
| SF | 14 | - | - | |
| SAC | 20 | - | - | |
| OBP | 0.343 | - | - | |
| SLG | 0.299 | - | - | |
| OPS | 0.642 | - | - | |
| Detail | XBH | 25 | - | - |
| GO | 265 | - | - | |
| AO | 152 | - | - | |
| GW RBI | 0 | - | - | |
| E | 15 | - | - | |
| GO/AO | 1.74 | - | - | |
| BB/K | 0.61 | - | - | |
| P/PA | 4.03 | - | - | |
| ISOP | 0.055 | - | - | |
| GPA | 0.229 | - | - | |
| XR | 91.0 | - | - | |
| IBB | 0 | - | - | |
| MH | 28 | - | - | |
| RISP | 0.288 | - | - | |
| PH | 0.000 | - | - | |
| Saber | wRC+ | 72.0 | - | - |
| wOBA | 0.294 | - | - | |
| BABIP | 0.299 | - | - | |
| BB% | 10.7 | - | - | |
| K% | 17.7 | - | - | |
| RC | 123.2 | - | - | |
| SecA | 0.179 | - | - |