Kim Min-beom
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 Seasons | 4.77 | 1.4 | 234 | 1 | 2 | 1 | 7 | 120.0 | 128 | 7 | 48 | 8 | 96 | 3.56 | 116.0 | 74 | 64 | 1.47 | 0 | 0 | 0 | 0.333 | 0 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.32 | 3.66 | 2.00 | - | - | - | 0.263 | 0.339 | 0.307 | 0.646 | 84.4 | 0.316 | 17.7 | 8.9 | - | 0.53 | 9.76 | 63.1 |
| 2007 | 현대 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2006 | 현대 | 6.48 | - | 23 | 0 | 0 | 0 | 1 | 8.0 | 11 | 0 | 6 | 0 | 7 | - | 190.2 | 8 | 6 | 2.13 | 0 | 0 | 0 | - | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 6.75 | 1.17 | - | - | - | - | - | - | - | - | - | 16.7 | 14.3 | - | - | 12.38 | - |
| 2005 | 현대 | 5.09 | 0.7 | 41 | 0 | 0 | 0 | 1 | 23.0 | 23 | 1 | 3 | 3 | 21 | 2.47 | 122.0 | 13 | 13 | 1.13 | 0 | 0 | 0 | - | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.22 | 1.17 | 7.00 | - | - | - | - | - | - | - | 59.2 | - | 21.6 | 3.1 | - | 0.39 | 9.00 | 58.0 |
| 2004 | 현대 | 0.00 | - | 18 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 4 | 0 | 4 | - | 0.0 | 0 | 0 | 1.14 | 0 | 0 | 0 | - | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 5.14 | 1.00 | - | - | - | - | - | - | - | - | - | 12.9 | 12.9 | - | - | 5.14 | - |
| 2002 | 현대 | 0.00 | - | 15 | 0 | 0 | 0 | 1 | 10.0 | 5 | 0 | 0 | 1 | 5 | - | 0.0 | 0 | 0 | 0.50 | 0 | 0 | 0 | - | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | 14.7 | - | - | - | 4.50 | - |
| 2001 | 현대 | 4.24 | 0.1 | 32 | 0 | 0 | 0 | 2 | 17.0 | 21 | 2 | 7 | 1 | 13 | 4.39 | 97.8 | 9 | 8 | 1.65 | 0 | 0 | 0 | - | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.88 | 3.71 | 1.86 | - | - | - | - | - | - | - | 101.3 | - | 15.9 | 8.5 | - | 1.06 | 11.12 | 76.3 |
| 2000 | 현대 | 9.53 | 0.2 | 30 | 1 | 0 | 0 | 2 | 11.0 | 17 | 1 | 5 | 1 | 13 | 3.60 | 210.7 | 15 | 12 | 2.00 | 0 | 0 | 0 | 1.000 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.64 | 4.09 | 2.60 | - | - | - | - | - | - | - | 77.3 | - | 22.4 | 8.6 | - | 0.82 | 13.91 | 37.0 |
| 1999 | 현대 | 3.38 | 0.5 | 52 | 0 | 1 | 1 | 0 | 29.0 | 22 | 2 | 12 | 1 | 20 | 4.10 | 68.4 | 12 | 11 | 1.17 | 0 | 0 | 0 | 0.000 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21 | 3.72 | 1.67 | - | - | - | - | - | - | - | 82.2 | - | 16.8 | 10.1 | - | 0.62 | 6.83 | 71.4 |
| 1995 | 태평양 | 7.94 | -0.1 | 16 | 0 | 0 | 0 | 0 | 11.0 | 21 | 1 | 8 | 1 | 10 | 4.58 | 220.6 | 13 | 10 | 2.64 | 0 | 0 | 0 | - | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.18 | 6.55 | 1.25 | - | - | - | - | - | - | - | 123.5 | - | 15.6 | 12.5 | - | 0.82 | 17.18 | 59.4 |
| 1994 | 태평양 | 13.50 | - | 6 | 0 | 1 | 0 | 0 | 2.0 | 4 | 0 | 2 | 0 | 3 | - | 482.0 | 4 | 4 | 3.00 | 0 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 9.00 | 1.50 | - | - | - | - | - | - | - | - | - | 21.4 | 14.3 | - | - | 18.00 | - |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 234 | - | - |
| ERA | 4.77 | - | - | |
| WAR | 1.4 | - | - | |
| IP | 120.0 | - | - | |
| W | 1 | - | - | |
| L | 2 | - | - | |
| SV | 1 | - | - | |
| HLD | 7 | - | - | |
| SO | 96 | - | - | |
| H | 128 | - | - | |
| HR | 7 | - | - | |
| BB | 48 | - | - | |
| R | 74 | - | - | |
| ER | 64 | - | - | |
| HBP | 8 | - | - | |
| WHIP | 1.47 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| PCT | 0.333 | - | - | |
| NP | 0 | - | - | |
| TBF | 542 | - | - | |
| GS | 0 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 0 | - | - | |
| GF | 0 | - | - | |
| SVO | 0 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 0 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 0 | - | - | |
| GDP | 0 | - | - | |
| GO | 0 | - | - | |
| AO | 0 | - | - | |
| K/9 | 7.32 | - | - | |
| BB/9 | 3.66 | - | - | |
| K/BB | 2.00 | - | - | |
| HR/9 | 0.53 | - | - | |
| H/9 | 9.76 | - | - | |
| AVG | 0.263 | - | - | |
| OBP | 0.339 | - | - | |
| SLG | 0.307 | - | - | |
| OPS | 0.646 | - | - | |
| Saber | FIP | 3.56 | - | - |
| ERA- | 116.0 | - | - | |
| FIP- | 84.4 | - | - | |
| BABIP | 0.316 | - | - | |
| K% | 17.7 | - | - | |
| BB% | 8.9 | - | - | |
| LOB% | 63.1 | - | - |