KIM Do Yeong
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.333 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| 1B,3B | 0.667 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 1 |
| 1B | 0.294 | 34 | 10 | 4 | 0 | 2 | 5 | 4 | 5 |
| 2B,3B | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | 0.353 | 17 | 6 | 0 | 0 | 3 | 9 | 1 | 5 |
| 3B | 0.400 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| RISP | 0.378 | 37 | 14 | 3 | 0 | 5 | 25 | 7 | 8 |
| Loaded | 0.500 | 4 | 2 | 0 | 0 | 1 | 6 | 1 | 1 |
| None | 0.203 | 64 | 13 | 1 | 0 | 5 | 5 | 12 | 12 |
| On | 0.338 | 71 | 24 | 7 | 0 | 7 | 30 | 11 | 13 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 0.333 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| RHP | 0.290 | 93 | 27 | 6 | 0 | 10 | 29 | 12 | 14 |
| LHP | 0.222 | 36 | 8 | 2 | 0 | 2 | 4 | 11 | 9 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.400 | 30 | 12 | 4 | 0 | 3 | 10 | 2 | 0 |
| 0-1 | 0.200 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 0-2 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1-0 | 0.438 | 16 | 7 | 0 | 0 | 5 | 12 | 0 | 0 |
| 1-1 | 0.385 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1-2 | 0.143 | 21 | 3 | 1 | 0 | 1 | 4 | 0 | 10 |
| 2-0 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2-1 | 0.500 | 8 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2-2 | 0.154 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3-1 | 0.333 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 0 |
| 3-2 | 0.000 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.286 | 35 | 10 | 1 | 0 | 2 | 3 | 7 | 6 |
| 1 Out | 0.231 | 52 | 12 | 2 | 0 | 6 | 19 | 6 | 9 |
| 2 Out | 0.313 | 48 | 15 | 5 | 0 | 4 | 13 | 10 | 10 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.340 | 50 | 17 | 4 | 0 | 4 | 14 | 6 | 10 |
| 1st | 0.370 | 27 | 10 | 4 | 0 | 1 | 8 | 4 | 4 |
| 2nd | 0.667 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| 3rd | 0.176 | 17 | 3 | 0 | 0 | 2 | 4 | 0 | 6 |
| 4th-6th | 0.220 | 50 | 11 | 3 | 0 | 2 | 10 | 5 | 8 |
| 4th | 0.111 | 18 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 5th | 0.250 | 16 | 4 | 1 | 0 | 2 | 7 | 1 | 3 |
| 6th | 0.313 | 16 | 5 | 2 | 0 | 0 | 2 | 1 | 1 |
| 7th | 0.273 | 11 | 3 | 0 | 0 | 2 | 2 | 5 | 2 |
| 7th+ | 0.257 | 35 | 9 | 1 | 0 | 6 | 11 | 12 | 7 |
| 8th | 0.214 | 14 | 3 | 0 | 0 | 3 | 7 | 4 | 4 |
| 9th | 0.250 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Extra | 0.500 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #3 | 0.225 | 40 | 9 | 2 | 0 | 2 | 5 | 9 | 6 |
| #4 | 0.295 | 95 | 28 | 6 | 0 | 10 | 30 | 14 | 19 |