CHOI Won Jun
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.231 | 13 | 3 | 2 | 0 | 0 | 4 | 3 | 3 |
| 1B,3B | 0.400 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| 1B | 0.273 | 22 | 6 | 1 | 0 | 0 | 0 | 6 | 6 |
| 2B,3B | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | 0.200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3B | 0.000 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| RISP | 0.265 | 34 | 9 | 3 | 0 | 0 | 17 | 5 | 10 |
| Loaded | 0.600 | 5 | 3 | 1 | 0 | 0 | 7 | 1 | 1 |
| None | 0.318 | 88 | 28 | 6 | 1 | 1 | 1 | 10 | 11 |
| On | 0.268 | 56 | 15 | 4 | 0 | 0 | 17 | 11 | 16 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP | 0.265 | 98 | 26 | 7 | 1 | 1 | 13 | 16 | 20 |
| LHP | 0.356 | 45 | 16 | 3 | 0 | 0 | 5 | 5 | 7 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.400 | 15 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0-1 | 0.182 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-2 | 0.308 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1-0 | 0.556 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1-1 | 0.500 | 12 | 6 | 2 | 0 | 0 | 6 | 0 | 0 |
| 1-2 | 0.217 | 23 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
| 2-0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 0.222 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2-2 | 0.179 | 28 | 5 | 1 | 0 | 0 | 4 | 0 | 11 |
| 3-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3-1 | 0.333 | 6 | 2 | 2 | 0 | 0 | 1 | 9 | 0 |
| 3-2 | 0.400 | 15 | 6 | 0 | 0 | 1 | 2 | 9 | 4 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.290 | 62 | 18 | 4 | 0 | 0 | 1 | 6 | 8 |
| 1 Out | 0.319 | 47 | 15 | 3 | 1 | 1 | 4 | 10 | 10 |
| 2 Out | 0.286 | 35 | 10 | 3 | 0 | 0 | 13 | 5 | 9 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.218 | 55 | 12 | 4 | 0 | 0 | 2 | 10 | 8 |
| 1st | 0.303 | 33 | 10 | 3 | 0 | 0 | 1 | 2 | 1 |
| 2nd | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3rd | 0.118 | 17 | 2 | 1 | 0 | 0 | 1 | 7 | 5 |
| 4th-6th | 0.326 | 43 | 14 | 5 | 1 | 0 | 7 | 2 | 7 |
| 4th | 0.214 | 14 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| 5th | 0.357 | 14 | 5 | 0 | 0 | 0 | 2 | 2 | 1 |
| 6th | 0.400 | 15 | 6 | 3 | 1 | 0 | 3 | 0 | 3 |
| 7th | 0.467 | 15 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| 7th+ | 0.370 | 46 | 17 | 1 | 0 | 1 | 9 | 9 | 12 |
| 8th | 0.333 | 18 | 6 | 1 | 0 | 1 | 4 | 0 | 5 |
| 9th | 0.364 | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Extra | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 0.296 | 98 | 29 | 8 | 1 | 1 | 12 | 13 | 18 |
| #2 | 0.304 | 46 | 14 | 2 | 0 | 0 | 6 | 8 | 9 |