KIM Min Jae
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 19 Seasons | 0.247 | 2.7 | 2113 | 6940 | 6088 | 696 | 1503 | 244 | 29 | 71 | 2018 | 607 | 64.8 | 0.283 | 174 | 90 | 473 | 97 | 739 | 145 | 0 | 0 | 0.309 | 0.331 | 0.640 | 571 | 2,858 | 2,727 | 0 | 125 | 1.05 | 0.64 | 3.65 | 0.085 | 0.221 | 950.1 | 1 | 188 | 0.246 | 0.020 | 0.267 | 6.8 | 10.6 | 607.8 | 0.176 |
| 2009 | 한화 | 0.206 | -1.5 | 105 | 308 | 272 | 33 | 56 | 11 | 1 | 4 | 81 | 29 | 43.9 | 0.258 | 1 | 1 | 22 | 6 | 28 | 11 | 2 | 6 | 0.278 | 0.298 | 0.576 | 16 | 84 | 106 | 0 | 8 | 0.79 | 0.79 | 3.58 | 0.092 | 0.200 | 21.3 | 0 | 14 | 0.171 | 0.182 | 0.215 | 7.1 | 9.1 | 21.5 | 0.173 |
| 2008 | 한화 | 0.241 | -1.2 | 114 | 397 | 357 | 26 | 86 | 13 | 0 | 5 | 114 | 35 | 69.6 | 0.277 | 13 | 3 | 30 | 2 | 37 | 6 | 1 | 7 | 0.303 | 0.319 | 0.622 | 18 | 125 | 110 | 0 | 13 | 1.14 | 0.81 | 3.69 | 0.078 | 0.216 | 36.5 | 1 | 19 | 0.301 | 0.000 | 0.256 | 7.6 | 9.3 | 34.2 | 0.190 |
| 2007 | 한화 | 0.273 | 0.8 | 118 | 451 | 395 | 43 | 108 | 17 | 0 | 6 | 143 | 47 | 89.4 | 0.307 | 7 | 3 | 29 | 6 | 36 | 9 | 1 | 20 | 0.332 | 0.362 | 0.694 | 23 | 117 | 135 | 0 | 19 | 0.87 | 0.81 | 3.69 | 0.089 | 0.240 | 47.3 | 0 | 29 | 0.348 | 0.000 | 0.288 | 6.4 | 8.0 | 46.2 | 0.172 |
| 2006 | 한화 | 0.211 | 1.1 | 121 | 428 | 375 | 41 | 79 | 17 | 0 | 5 | 111 | 27 | 57.5 | 0.257 | 11 | 3 | 31 | 4 | 54 | 18 | 1 | 17 | 0.277 | 0.296 | 0.573 | 22 | 126 | 117 | 0 | 16 | 1.08 | 0.57 | 3.80 | 0.085 | 0.199 | 28.2 | 0 | 17 | 0.167 | 0.000 | 0.233 | 7.2 | 12.6 | 30.1 | 0.189 |
| 2005 | SK | 0.277 | 2.3 | 125 | 508 | 440 | 58 | 122 | 19 | 0 | 2 | 147 | 37 | 87.6 | 0.305 | 20 | 5 | 39 | 9 | 48 | 14 | 4 | 16 | 0.346 | 0.334 | 0.680 | 21 | 150 | 124 | 0 | 15 | 1.21 | 0.81 | 3.85 | 0.057 | 0.239 | 53.3 | 0 | 31 | 0.256 | 0.000 | 0.305 | 7.7 | 9.4 | 49.4 | 0.180 |
| 2004 | SK | 0.260 | 1.1 | 129 | 489 | 435 | 57 | 113 | 13 | 1 | 4 | 140 | 40 | 61.0 | 0.274 | 11 | 3 | 23 | 4 | 42 | 11 | 5 | 22 | 0.300 | 0.322 | 0.622 | 18 | 152 | 133 | 0 | 15 | 1.14 | 0.55 | 3.60 | 0.062 | 0.216 | 43.2 | 0 | 27 | 0.280 | 0.000 | 0.277 | 4.7 | 8.6 | 41.6 | 0.133 |
| 2003 | SK | 0.211 | 0.9 | 129 | 452 | 369 | 43 | 78 | 16 | 1 | 4 | 108 | 36 | 53.5 | 0.267 | 14 | 7 | 44 | 4 | 42 | 13 | 5 | 30 | 0.299 | 0.293 | 0.592 | 21 | 136 | 118 | 0 | 12 | 1.15 | 1.05 | 3.63 | 0.081 | 0.208 | 35.1 | 0 | 16 | 0.242 | 0.000 | 0.226 | 9.7 | 9.3 | 31.9 | 0.220 |
| 2002 | SK | 0.258 | 2.2 | 131 | 548 | 488 | 51 | 126 | 21 | 3 | 12 | 189 | 50 | 82.5 | 0.302 | 15 | 10 | 26 | 11 | 45 | 13 | 4 | 19 | 0.308 | 0.387 | 0.695 | 36 | 164 | 157 | 0 | 16 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 35 | 0.202 | 0.000 | 0.262 | 4.7 | 8.2 | 55.9 | 0.193 |
| 2001 | 롯데 | 0.301 | 2.5 | 105 | 374 | 335 | 48 | 101 | 14 | 1 | 2 | 123 | 37 | 71.4 | 0.315 | 6 | 6 | 23 | 5 | 28 | 5 | 6 | 6 | 0.352 | 0.367 | 0.719 | 36 | 164 | 157 | 0 | 11 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.318 | 6.1 | 7.5 | 42.6 | 0.134 |
| 2000 | 롯데 | 0.249 | -1.4 | 133 | 437 | 382 | 47 | 95 | 10 | 3 | 3 | 120 | 33 | 47.8 | 0.281 | 14 | 9 | 36 | 6 | 50 | 8 | 9 | 14 | 0.322 | 0.314 | 0.636 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.272 | 8.2 | 11.4 | 37.6 | 0.173 |
| 1999 | 롯데 | 0.272 | -0.9 | 130 | 447 | 389 | 54 | 106 | 20 | 1 | 6 | 146 | 53 | 58.0 | 0.308 | 18 | 6 | 25 | 10 | 46 | 9 | 6 | 18 | 0.328 | 0.375 | 0.703 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.292 | 5.6 | 10.3 | 46.2 | 0.198 |
| 1998 | 롯데 | 0.238 | -0.8 | 120 | 367 | 323 | 36 | 77 | 16 | 2 | 5 | 112 | 43 | 58.5 | 0.283 | 13 | 10 | 24 | 9 | 51 | 7 | 10 | 13 | 0.306 | 0.347 | 0.653 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.260 | 6.5 | 13.9 | 32.6 | 0.192 |
| 1997 | 롯데 | 0.232 | -1.3 | 114 | 316 | 289 | 21 | 67 | 16 | 1 | 2 | 91 | 21 | 34.8 | 0.256 | 11 | 8 | 16 | 3 | 48 | 6 | 8 | 11 | 0.278 | 0.315 | 0.593 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.263 | 5.1 | 15.2 | 24.8 | 0.149 |
| 1996 | 롯데 | 0.242 | -0.4 | 115 | 350 | 302 | 33 | 73 | 11 | 3 | 4 | 102 | 31 | 60.1 | 0.284 | 6 | 6 | 27 | 4 | 41 | 3 | 6 | 6 | 0.310 | 0.338 | 0.648 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.262 | 7.7 | 11.7 | 31.0 | 0.185 |
| 1995 | 롯데 | 0.215 | -0.7 | 122 | 383 | 325 | 37 | 70 | 14 | 4 | 1 | 95 | 32 | 61.0 | 0.268 | 5 | 3 | 36 | 5 | 53 | 3 | 3 | 5 | 0.299 | 0.292 | 0.591 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.252 | 9.4 | 13.8 | 27.9 | 0.194 |
| 1994 | 롯데 | 0.246 | - | 99 | 283 | 248 | 27 | 61 | 9 | 3 | 3 | 85 | 30 | 56.0 | 0.288 | 7 | 4 | 20 | 5 | 35 | 7 | 4 | 7 | 0.310 | 0.343 | 0.653 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.271 | 7.1 | 12.4 | 25.7 | 0.190 |
| 1993 | 롯데 | 0.261 | - | 105 | 286 | 253 | 30 | 66 | 5 | 4 | 3 | 88 | 22 | 91.2 | 0.295 | 2 | 2 | 20 | 3 | 33 | 1 | 2 | 2 | 0.320 | 0.348 | 0.668 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | 0.288 | 7.0 | 11.5 | 27.7 | 0.166 |
| 1992 | 롯데 | 0.177 | - | 83 | 100 | 96 | 11 | 17 | 2 | 1 | 0 | 21 | 3 | - | - | 0 | 1 | 2 | 1 | 18 | 1 | 1 | 0 | 0.202 | 0.219 | 0.421 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | - | 2.0 | 18.0 | 4.1 | 0.052 |
| 1991 | 롯데 | 0.133 | - | 15 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.133 | 0.133 | 0.266 | 36 | 164 | 157 | 0 | 0 | 1.04 | 0.58 | 3.61 | 0.129 | 0.235 | 57.1 | 0 | 0 | - | - | - | - | 25.0 | - | - |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 2,113 | - | - |
| AVG | 0.247 | - | - | |
| WAR | 2.7 | - | - | |
| PA | 6,940 | - | - | |
| AB | 6,088 | - | - | |
| H | 1,503 | - | - | |
| 2B | 244 | - | - | |
| 3B | 29 | - | - | |
| HR | 71 | - | - | |
| TB | 2,018 | - | - | |
| RBI | 607 | - | - | |
| R | 696 | - | - | |
| SB | 174 | - | - | |
| CS | 90 | - | - | |
| BB | 473 | - | - | |
| HBP | 97 | - | - | |
| SO | 739 | - | - | |
| GDP | 145 | - | - | |
| SF | 78 | - | - | |
| SAC | 219 | - | - | |
| OBP | 0.309 | - | - | |
| SLG | 0.331 | - | - | |
| OPS | 0.640 | - | - | |
| Detail | XBH | 571 | - | - |
| GO | 2,858 | - | - | |
| AO | 2,727 | - | - | |
| GW RBI | 0 | - | - | |
| E | 125 | - | - | |
| GO/AO | 1.05 | - | - | |
| BB/K | 0.64 | - | - | |
| P/PA | 3.65 | - | - | |
| ISOP | 0.085 | - | - | |
| GPA | 0.221 | - | - | |
| XR | 950.1 | - | - | |
| IBB | 1 | - | - | |
| MH | 188 | - | - | |
| RISP | 0.246 | - | - | |
| PH | 0.020 | - | - | |
| Saber | wRC+ | 64.8 | - | - |
| wOBA | 0.283 | - | - | |
| BABIP | 0.267 | - | - | |
| BB% | 6.8 | - | - | |
| K% | 10.6 | - | - | |
| RC | 607.8 | - | - | |
| SecA | 0.176 | - | - |