YOUM Kyoung Youb
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 Seasons | 0.195 | - | 896 | 1686 | 1449 | 197 | 283 | 53 | 7 | 5 | 365 | 110 | 19.1 | 0.229 | 83 | 34 | 122 | 11 | 208 | 21 | 0 | 0 | 0.262 | 0.252 | 0.514 | 32 | 0 | 0 | 0 | 0 | - | 0.59 | - | 0.057 | 0.179 | - | 0 | 0 | - | - | 0.219 | 7.2 | 12.3 | 94.1 | 0.175 |
| 2000 | 현대 | 0.261 | - | 84 | 26 | 23 | 13 | 6 | 1 | 0 | 0 | 7 | 1 | - | - | 10 | 2 | 0 | 0 | 3 | 1 | 2 | 10 | 0.261 | 0.304 | 0.565 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.043 | 0.193 | - | 0 | 0 | - | - | - | - | 11.5 | - | - |
| 1999 | 현대 | 0.180 | - | 95 | 55 | 50 | 17 | 9 | 2 | 0 | 0 | 11 | 0 | - | - | 5 | 4 | 2 | 0 | 3 | 1 | 4 | 5 | 0.212 | 0.220 | 0.432 | 0 | 0 | 0 | 0 | 0 | - | 0.67 | - | 0.040 | 0.150 | - | 0 | 0 | - | - | - | 3.6 | 5.5 | 2.3 | 0.100 |
| 1998 | 현대 | 0.265 | - | 103 | 100 | 83 | 27 | 22 | 4 | 1 | 0 | 28 | 8 | - | - | 13 | 6 | 10 | 1 | 12 | 0 | 6 | 13 | 0.351 | 0.337 | 0.688 | 0 | 0 | 0 | 0 | 0 | - | 0.83 | - | 0.072 | 0.242 | - | 0 | 0 | - | - | - | 10.0 | 12.0 | 9.6 | 0.277 |
| 1997 | 현대 | 0.000 | - | 56 | 13 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 15.4 | - | - |
| 1996 | 현대 | 0.000 | - | 72 | 25 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | 6 | 3 | 0 | 9 | 0 | 6 | 1 | 0.125 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | - | 0.33 | - | - | - | - | 0 | 0 | - | - | - | 12.0 | 36.0 | - | - |
| 1995 | 태평양 | 0.162 | - | 80 | 186 | 154 | 18 | 25 | 1 | 0 | 0 | 26 | 9 | - | - | 9 | 2 | 24 | 1 | 26 | 2 | 2 | 9 | 0.278 | 0.169 | 0.447 | 0 | 0 | 0 | 0 | 0 | - | 0.92 | - | 0.007 | 0.167 | - | 0 | 0 | - | - | - | 12.9 | 14.0 | 7.2 | 0.208 |
| 1994 | 태평양 | 0.212 | - | 119 | 409 | 349 | 33 | 74 | 15 | 1 | 2 | 97 | 30 | 23.5 | 0.247 | 11 | 5 | 28 | 3 | 42 | 4 | 5 | 11 | 0.274 | 0.278 | 0.552 | 18 | 0 | 0 | 0 | 0 | - | 0.67 | - | 0.066 | 0.193 | - | 0 | 0 | - | - | 0.232 | 6.8 | 10.3 | 26.2 | 0.163 |
| 1993 | 태평양 | 0.213 | - | 86 | 294 | 254 | 20 | 54 | 9 | 2 | 0 | 67 | 18 | - | - | 13 | 2 | 15 | 1 | 36 | 4 | 2 | 13 | 0.258 | 0.264 | 0.522 | 0 | 0 | 0 | 0 | 0 | - | 0.42 | - | 0.051 | 0.182 | - | 0 | 0 | - | - | - | 5.1 | 12.2 | 17.2 | 0.154 |
| 1992 | 태평양 | 0.197 | - | 102 | 257 | 218 | 26 | 43 | 12 | 0 | 1 | 58 | 18 | - | 0.242 | 7 | 0 | 18 | 3 | 35 | 4 | 0 | 7 | 0.267 | 0.266 | 0.533 | 0 | 0 | 0 | 0 | 0 | - | 0.51 | - | 0.069 | 0.187 | - | 0 | 0 | - | - | 0.231 | 7.0 | 13.6 | 15.0 | 0.183 |
| 1991 | 태평양 | 0.175 | - | 99 | 321 | 285 | 22 | 50 | 9 | 3 | 2 | 71 | 25 | 13.5 | 0.218 | 12 | 3 | 22 | 2 | 40 | 5 | 3 | 12 | 0.239 | 0.249 | 0.488 | 14 | 0 | 0 | 0 | 0 | - | 0.55 | - | 0.074 | 0.170 | - | 0 | 0 | - | - | 0.195 | 6.9 | 12.5 | 16.7 | 0.182 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 896 | - | - |
| AVG | 0.195 | - | - | |
| PA | 1,686 | - | - | |
| AB | 1,449 | - | - | |
| H | 283 | - | - | |
| 2B | 53 | - | - | |
| 3B | 7 | - | - | |
| HR | 5 | - | - | |
| TB | 365 | - | - | |
| RBI | 110 | - | - | |
| R | 197 | - | - | |
| SB | 83 | - | - | |
| CS | 34 | - | - | |
| BB | 122 | - | - | |
| HBP | 11 | - | - | |
| SO | 208 | - | - | |
| GDP | 21 | - | - | |
| SF | 34 | - | - | |
| SAC | 83 | - | - | |
| OBP | 0.262 | - | - | |
| SLG | 0.252 | - | - | |
| OPS | 0.514 | - | - | |
| Detail | XBH | 32 | - | - |
| GO | 0 | - | - | |
| AO | 0 | - | - | |
| GW RBI | 0 | - | - | |
| E | 0 | - | - | |
| BB/K | 0.59 | - | - | |
| ISOP | 0.057 | - | - | |
| GPA | 0.179 | - | - | |
| IBB | 0 | - | - | |
| MH | 0 | - | - | |
| Saber | wRC+ | 19.1 | - | - |
| wOBA | 0.229 | - | - | |
| BABIP | 0.219 | - | - | |
| BB% | 7.2 | - | - | |
| K% | 12.3 | - | - | |
| RC | 94.1 | - | - | |
| SecA | 0.175 | - | - |