LEE Kang Chul
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 Seasons | 3.29 | 9.4 | 602 | 152 | 112 | 53 | 33 | 2204.0 | 1771 | 218 | 797 | 189 | 1751 | 3.73 | 81.2 | 889 | 805 | 1.17 | 65 | 18 | 0 | 0.583 | 6,279 | 9,326 | 0 | 0 | 77 | 382 | 409 | 0 | 32 | 1 | 1 | 27 | 1,357 | 1,730 | 7.18 | 3.25 | 2.21 | 0.78 | 23.8 | 16.31 | 0.216 | 0.300 | 0.303 | 0.604 | 94.6 | 0.250 | 19.3 | 8.7 | 16.9 | 0.88 | 7.17 | 76.8 |
| 2005 | KIA | 3.20 | 0.2 | 18 | 0 | 1 | 0 | 3 | 19.7 | 23 | 1 | 8 | 4 | 15 | 3.84 | 70.8 | 7 | 7 | 1.58 | 0 | 0 | 0 | 0.000 | 339 | 85 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 16 | 18 | 6.86 | 3.66 | 1.88 | 0.89 | 18.8 | 17.20 | 0.324 | 0.417 | 0.437 | 0.854 | 92.0 | 0.393 | 17.6 | 9.4 | 0.0 | 0.42 | 9.70 | 83.3 |
| 2004 | KIA | 2.95 | 0.4 | 79 | 6 | 2 | 7 | 7 | 85.3 | 68 | 9 | 31 | 8 | 56 | 4.30 | 68.9 | 29 | 28 | 1.16 | 0 | 0 | 0 | 0.750 | 1,366 | 354 | 0 | 0 | 6 | 17 | 18 | 0 | 4 | 0 | 0 | 7 | 75 | 111 | 5.91 | 3.27 | 1.81 | 0.68 | 17.3 | 16.00 | 0.220 | 0.307 | 0.359 | 0.666 | 101.0 | 0.241 | 15.8 | 8.8 | 38.9 | 0.94 | 7.12 | 82.6 |
| 2003 | KIA | 1.98 | 0.9 | 67 | 6 | 4 | 9 | 14 | 68.3 | 42 | 7 | 23 | 8 | 57 | 3.72 | 46.2 | 21 | 15 | 0.95 | 0 | 0 | 0 | 0.600 | 1,142 | 273 | 0 | 0 | 6 | 24 | 23 | 0 | 2 | 1 | 1 | 4 | 57 | 80 | 7.51 | 3.03 | 2.48 | 0.71 | 17.0 | 16.70 | 0.179 | 0.273 | 0.295 | 0.568 | 87.7 | 0.203 | 20.9 | 8.4 | 39.1 | 0.91 | 5.48 | 82.3 |
| 2002 | KIA | 3.17 | 1.1 | 66 | 5 | 2 | 17 | 8 | 105.0 | 82 | 12 | 36 | 10 | 97 | 3.87 | 75.5 | 41 | 37 | 1.12 | 0 | 0 | 0 | 0.714 | 1,716 | 441 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | 0.214 | 0.294 | 0.347 | 0.641 | 92.2 | 0.250 | 22.0 | 8.2 | 60.7 | 1.03 | 7.03 | 78.2 |
| 2001 | KIA | 3.17 | 1.2 | 66 | 5 | 2 | 17 | 8 | 105.0 | 82 | 12 | 36 | 10 | 97 | 3.93 | 73.3 | 41 | 37 | 1.12 | 0 | 0 | 0 | 0.714 | 1,716 | 441 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | 0.214 | 0.294 | 0.347 | 0.641 | 90.7 | 0.250 | 22.0 | 8.2 | 60.7 | 1.03 | 7.03 | 78.2 |
| 2000 | 삼성 | 7.30 | -0.9 | 14 | 1 | 4 | 0 | 0 | 37.0 | 45 | 8 | 17 | 5 | 20 | 6.66 | 156.6 | 33 | 30 | 1.68 | 0 | 0 | 0 | 0.200 | 0 | 173 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 142.9 | 0.250 | 11.6 | 9.8 | - | 1.95 | 10.95 | 60.9 |
| 1998 | 해태 | 3.11 | 2.5 | 31 | 15 | 11 | 0 | 0 | 179.0 | 165 | 18 | 47 | 18 | 160 | 3.45 | 77.8 | 70 | 62 | 1.18 | 3 | 2 | 0 | 0.577 | 0 | 754 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 86.0 | 0.250 | 21.2 | 6.2 | - | 0.91 | 8.30 | 78.1 |
| 1997 | 해태 | 2.99 | 1.6 | 30 | 11 | 3 | 2 | 0 | 162.0 | 130 | 14 | 60 | 15 | 128 | 3.75 | 74.2 | 63 | 54 | 1.17 | 5 | 2 | 0 | 0.786 | 0 | 667 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 92.6 | 0.250 | 19.2 | 9.0 | 7.1 | 0.78 | 7.22 | 76.6 |
| 1996 | 해태 | 2.46 | 1.8 | 28 | 10 | 9 | 1 | 0 | 153.0 | 114 | 11 | 47 | 13 | 119 | 3.29 | 66.7 | 43 | 42 | 1.05 | 5 | 2 | 0 | 0.526 | 0 | 611 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 89.0 | 0.250 | 19.5 | 7.7 | 3.6 | 0.65 | 6.71 | 82.6 |
| 1995 | 해태 | 3.24 | 0.6 | 29 | 10 | 10 | 1 | 0 | 150.0 | 127 | 15 | 53 | 18 | 126 | 3.80 | 87.4 | 60 | 54 | 1.20 | 4 | 2 | 0 | 0.500 | 0 | 635 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 102.5 | 0.250 | 19.8 | 8.3 | 3.6 | 0.90 | 7.62 | 78.0 |
| 1994 | 해태 | 3.64 | - | 33 | 12 | 15 | 1 | 0 | 185.0 | 150 | 19 | 105 | 17 | 140 | 4.54 | 97.7 | 86 | 75 | 1.38 | 5 | 1 | 0 | 0.444 | 0 | 811 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 121.5 | 0.250 | 17.3 | 12.9 | 3.6 | 0.92 | 7.30 | 75.8 |
| 1993 | 해태 | 3.04 | - | 31 | 10 | 10 | 1 | 0 | 154.0 | 113 | 9 | 65 | 13 | 131 | 3.02 | 92.5 | 60 | 52 | 1.16 | 2 | 1 | 0 | 0.500 | 0 | 638 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 91.8 | 0.250 | 20.5 | 10.2 | 3.6 | 0.53 | 6.60 | 73.4 |
| 1992 | 해태 | 3.44 | - | 33 | 18 | 9 | 0 | 0 | 217.0 | 179 | 29 | 71 | 16 | 156 | 4.25 | 79.4 | 88 | 83 | 1.15 | 12 | 2 | 0 | 0.667 | 0 | 899 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 98.1 | 0.250 | 17.4 | 7.9 | - | 1.20 | 7.42 | 79.0 |
| 1991 | 해태 | 3.19 | - | 36 | 15 | 11 | 3 | 0 | 214.0 | 158 | 20 | 54 | 15 | 193 | 3.00 | 80.7 | 87 | 76 | 0.99 | 11 | 2 | 0 | 0.577 | 0 | 849 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 75.8 | 0.250 | 22.7 | 6.4 | 10.7 | 0.84 | 6.64 | 70.4 |
| 1990 | 해태 | 3.14 | - | 44 | 16 | 10 | 5 | 0 | 220.0 | 163 | 24 | 84 | 9 | 165 | 3.72 | 81.2 | 84 | 77 | 1.12 | 10 | 1 | 0 | 0.615 | 0 | 894 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 95.8 | 0.250 | 18.5 | 9.4 | 17.9 | 0.98 | 6.67 | 77.3 |
| 1989 | 해태 | 3.23 | - | 36 | 15 | 8 | 5 | 0 | 195.0 | 153 | 13 | 76 | 9 | 138 | 3.34 | 86.2 | 74 | 70 | 1.17 | 8 | 3 | 0 | 0.652 | 0 | 801 | 0 | 0 | 5 | 26 | 28 | 0 | 2 | 0 | 0 | 1 | 93 | 117 | 8.31 | 3.09 | 2.69 | 0.79 | 26.0 | 16.30 | - | 0.294 | 0.347 | 0.641 | 89.2 | 0.250 | 17.2 | 9.5 | 17.9 | 0.60 | 7.06 | 74.6 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 602 | - | - |
| ERA | 3.29 | - | - | |
| WAR | 9.4 | - | - | |
| IP | 2204.0 | - | - | |
| W | 152 | - | - | |
| L | 112 | - | - | |
| SV | 53 | - | - | |
| HLD | 33 | - | - | |
| SO | 1,751 | - | - | |
| H | 1,771 | - | - | |
| HR | 218 | - | - | |
| BB | 797 | - | - | |
| R | 889 | - | - | |
| ER | 805 | - | - | |
| HBP | 189 | - | - | |
| WHIP | 1.17 | - | - | |
| Detail | CG | 65 | - | - |
| SHO | 18 | - | - | |
| PCT | 0.583 | - | - | |
| NP | 6,279 | - | - | |
| TBF | 9,326 | - | - | |
| GS | 0 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 77 | - | - | |
| GF | 382 | - | - | |
| SVO | 409 | - | - | |
| TS | 32 | - | - | |
| BSV | 0 | - | - | |
| WP | 1 | - | - | |
| BK | 1 | - | - | |
| QS | 0 | - | - | |
| IBB | 11 | - | - | |
| GDP | 27 | - | - | |
| GO | 1,357 | - | - | |
| AO | 1,730 | - | - | |
| K/9 | 7.18 | - | - | |
| BB/9 | 3.25 | - | - | |
| K/BB | 2.21 | - | - | |
| HR/9 | 0.88 | - | - | |
| H/9 | 7.17 | - | - | |
| GO/AO | 0.78 | - | - | |
| P/G | 23.8 | - | - | |
| P/IP | 16.31 | - | - | |
| AVG | 0.216 | - | - | |
| OBP | 0.300 | - | - | |
| SLG | 0.303 | - | - | |
| OPS | 0.604 | - | - | |
| Saber | FIP | 3.73 | - | - |
| ERA- | 81.2 | - | - | |
| FIP- | 94.6 | - | - | |
| BABIP | 0.250 | - | - | |
| K% | 19.3 | - | - | |
| BB% | 8.7 | - | - | |
| SV% | 16.9 | - | - | |
| LOB% | 76.8 | - | - |