KIM Hyun Soo
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.250 | 12 | 3 | 1 | 0 | 1 | 6 | 2 | 1 |
| 1B,3B | 0.250 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1B | 0.316 | 38 | 12 | 3 | 0 | 1 | 3 | 2 | 3 |
| 2B,3B | 0.250 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2B | 0.308 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3B | 0.333 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| RISP | 0.295 | 44 | 13 | 3 | 0 | 2 | 21 | 5 | 6 |
| Loaded | 0.400 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 1 |
| None | 0.290 | 69 | 20 | 4 | 0 | 0 | 0 | 8 | 10 |
| On | 0.305 | 82 | 25 | 6 | 0 | 3 | 24 | 7 | 9 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP | 0.316 | 98 | 31 | 8 | 0 | 3 | 20 | 13 | 15 |
| LHP | 0.269 | 52 | 14 | 2 | 0 | 0 | 4 | 2 | 4 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.143 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0-1 | 0.316 | 19 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0-2 | 0.200 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1-0 | 0.333 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1-1 | 0.353 | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1-2 | 0.158 | 19 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 2-0 | 0.333 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2-1 | 0.636 | 11 | 7 | 2 | 0 | 1 | 5 | 0 | 0 |
| 2-2 | 0.217 | 23 | 5 | 1 | 0 | 1 | 6 | 0 | 8 |
| 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3-1 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3-2 | 0.462 | 13 | 6 | 2 | 0 | 1 | 6 | 4 | 3 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.282 | 39 | 11 | 3 | 0 | 0 | 0 | 3 | 4 |
| 1 Out | 0.288 | 66 | 19 | 3 | 0 | 3 | 15 | 6 | 9 |
| 2 Out | 0.326 | 46 | 15 | 4 | 0 | 0 | 9 | 6 | 6 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.258 | 62 | 16 | 2 | 0 | 2 | 8 | 5 | 10 |
| 1st | 0.212 | 33 | 7 | 1 | 0 | 1 | 2 | 3 | 5 |
| 2nd | 0.200 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 3rd | 0.333 | 24 | 8 | 0 | 0 | 1 | 4 | 2 | 4 |
| 4th-6th | 0.209 | 43 | 9 | 2 | 0 | 0 | 1 | 2 | 4 |
| 4th | 0.250 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5th | 0.190 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6th | 0.200 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 7th | 0.524 | 21 | 11 | 2 | 0 | 1 | 9 | 3 | 4 |
| 7th+ | 0.435 | 46 | 20 | 6 | 0 | 1 | 15 | 8 | 5 |
| 8th | 0.385 | 13 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| 9th | 0.364 | 11 | 4 | 2 | 0 | 0 | 5 | 2 | 0 |
| Extra | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #2 | 0.308 | 65 | 20 | 5 | 0 | 2 | 16 | 7 | 9 |
| #3 | 0.291 | 86 | 25 | 5 | 0 | 1 | 8 | 8 | 10 |