OH Tae Yang
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RISP | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| None | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| On | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| RHP | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LHP | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2-2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 Out | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Out | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1st | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4th-6th | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7th+ | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8th | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| #4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #7 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |