SHIN Min Jae
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.200 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 1B,3B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 0.235 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B,3B | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | 0.444 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3B | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RISP | 0.241 | 29 | 7 | 0 | 0 | 0 | 5 | 3 | 3 |
| Loaded | 0.167 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| None | 0.145 | 62 | 9 | 0 | 0 | 0 | 0 | 10 | 16 |
| On | 0.239 | 46 | 11 | 0 | 0 | 0 | 5 | 5 | 5 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Submarine | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHP | 0.187 | 75 | 14 | 0 | 0 | 0 | 5 | 9 | 12 |
| LHP | 0.188 | 32 | 6 | 0 | 0 | 0 | 0 | 6 | 9 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.071 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0-1 | 0.375 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0-2 | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1-0 | 0.250 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-1 | 0.400 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1-2 | 0.214 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2-0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-2 | 0.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3-1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3-2 | 0.278 | 18 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.184 | 38 | 7 | 0 | 0 | 0 | 1 | 6 | 8 |
| 1 Out | 0.156 | 32 | 5 | 0 | 0 | 0 | 1 | 7 | 6 |
| 2 Out | 0.211 | 38 | 8 | 0 | 0 | 0 | 3 | 2 | 7 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.133 | 30 | 4 | 0 | 0 | 0 | 0 | 8 | 6 |
| 1st | 0.375 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2nd | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3rd | 0.000 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 4th-6th | 0.200 | 40 | 8 | 0 | 0 | 0 | 2 | 4 | 11 |
| 4th | 0.357 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 5th | 0.200 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 6th | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7th | 0.167 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7th+ | 0.211 | 38 | 8 | 0 | 0 | 0 | 3 | 3 | 4 |
| 8th | 0.231 | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 9th | 0.400 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Extra | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #2 | 0.195 | 41 | 8 | 0 | 0 | 0 | 1 | 6 | 9 |
| #6 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #9 | 0.190 | 63 | 12 | 0 | 0 | 0 | 4 | 9 | 10 |