CHOI Jae Hoon
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | wRC+ | wOBA | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS | XBH | GO | AO | GW RBI | E | GO/AO | BB/K | P/PA | ISOP | GPA | XR | IBB | MH | RISP | PH | BABIP | BB% | K% | RC | SecA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 Seasons | 0.259 | 26.7 | 1380 | 4048 | 3358 | 369 | 869 | 152 | 1 | 30 | 1113 | 331 | 88.8 | 0.318 | 17 | 19 | 407 | 176 | 580 | 105 | 0 | 0 | 0.365 | 0.331 | 0.696 | 183 | 1,000 | 941 | 20 | 48 | 1.06 | 0.70 | 4.05 | 0.073 | 0.247 | 439.0 | 3 | 188 | 0.254 | 0.294 | 0.302 | 10.1 | 14.3 | 377.2 | 0.193 |
| 2026 | 한화 | 0.182 | -0.5 | 24 | 68 | 55 | 6 | 10 | 0 | 0 | 0 | 10 | 5 | 40.5 | 0.240 | 0 | 0 | 5 | 5 | 12 | 1 | 1 | 2 | 0.303 | 0.182 | 0.485 | 0 | 16 | 18 | 1 | 2 | 0.89 | 0.42 | 4.13 | 0.000 | 0.182 | 4.3 | 0 | 0 | 0.091 | 0.000 | 0.227 | 7.4 | 17.6 | 2.5 | 0.091 |
| 2025 | 한화 | 0.286 | 4.3 | 121 | 348 | 269 | 28 | 77 | 15 | 0 | 1 | 95 | 35 | 121.8 | 0.350 | 1 | 1 | 46 | 17 | 48 | 4 | 6 | 10 | 0.414 | 0.353 | 0.767 | 16 | 85 | 65 | 4 | 5 | 1.31 | 0.96 | 4.14 | 0.067 | 0.275 | 47.5 | 0 | 16 | 0.355 | 0.000 | 0.336 | 13.2 | 13.8 | 37.1 | 0.238 |
| 2024 | 한화 | 0.257 | 2.4 | 116 | 348 | 280 | 34 | 72 | 10 | 0 | 4 | 94 | 37 | 90.6 | 0.322 | 0 | 0 | 33 | 21 | 58 | 10 | 6 | 8 | 0.371 | 0.336 | 0.707 | 14 | 70 | 86 | 0 | 5 | 0.81 | 0.57 | 4.14 | 0.079 | 0.251 | 40.0 | 0 | 14 | 0.250 | 1.000 | 0.304 | 9.5 | 16.7 | 31.5 | 0.196 |
| 2023 | 한화 | 0.248 | 2.9 | 125 | 417 | 327 | 23 | 81 | 12 | 0 | 1 | 96 | 33 | 106.8 | 0.323 | 1 | 1 | 56 | 23 | 48 | 9 | 2 | 9 | 0.392 | 0.294 | 0.686 | 13 | 85 | 115 | 2 | 3 | 0.74 | 1.17 | 4.23 | 0.046 | 0.250 | 46.0 | 1 | 19 | 0.247 | 0.250 | 0.286 | 13.4 | 11.5 | 34.3 | 0.217 |
| 2022 | 한화 | 0.223 | 2.2 | 114 | 437 | 364 | 38 | 81 | 14 | 0 | 5 | 110 | 30 | - | 0.296 | 1 | 1 | 44 | 21 | 65 | 17 | 2 | 5 | 0.339 | 0.302 | 0.641 | 19 | 109 | 111 | 0 | 3 | 0.98 | 0.68 | 4.15 | 0.080 | 0.228 | 38.9 | 0 | 19 | 0.263 | 0.500 | 0.257 | 10.1 | 14.9 | 33.7 | 0.201 |
| 2021 | 한화 | 0.275 | 5.8 | 116 | 467 | 375 | 52 | 103 | 21 | 0 | 7 | 145 | 44 | - | 0.356 | 3 | 2 | 72 | 12 | 68 | 16 | 3 | 5 | 0.405 | 0.387 | 0.792 | 28 | 107 | 100 | 2 | 1 | 1.07 | 1.06 | 4.14 | 0.112 | 0.279 | 61.3 | 2 | 29 | 0.275 | 0.000 | 0.317 | 15.4 | 14.6 | 56.8 | 0.307 |
| 2020 | 한화 | 0.301 | 3.6 | 126 | 389 | 339 | 46 | 102 | 19 | 0 | 3 | 130 | 36 | - | 0.343 | 0 | 0 | 29 | 16 | 44 | 7 | 0 | 5 | 0.383 | 0.383 | 0.766 | 22 | 91 | 102 | 3 | 5 | 0.89 | 0.66 | 3.85 | 0.083 | 0.268 | 49.2 | 0 | 19 | 0.325 | 0.300 | 0.339 | 7.5 | 11.3 | 46.3 | 0.168 |
| 2019 | 한화 | 0.290 | 3.7 | 135 | 451 | 373 | 47 | 108 | 18 | 0 | 3 | 135 | 31 | 119.9 | 0.344 | 3 | 10 | 56 | 14 | 61 | 9 | 4 | 4 | 0.398 | 0.362 | 0.760 | 21 | 110 | 98 | 2 | 6 | 1.12 | 0.92 | 4.07 | 0.072 | 0.270 | 55.9 | 0 | 28 | 0.225 | 0.000 | 0.335 | 12.4 | 13.5 | 51.6 | 0.204 |
| 2018 | 한화 | 0.262 | 1.3 | 128 | 341 | 298 | 36 | 78 | 17 | 0 | 1 | 98 | 27 | 69.8 | 0.300 | 8 | 0 | 20 | 15 | 61 | 8 | 2 | 6 | 0.337 | 0.329 | 0.666 | 18 | 98 | 63 | 3 | 5 | 1.56 | 0.33 | 3.90 | 0.067 | 0.234 | 34.8 | 0 | 18 | 0.253 | 0.500 | 0.324 | 5.9 | 17.9 | 30.2 | 0.161 |
| 2017 | 한화 | 0.257 | 0.3 | 104 | 309 | 269 | 22 | 69 | 10 | 0 | 1 | 82 | 16 | 68.6 | 0.294 | 0 | 2 | 26 | 8 | 36 | 10 | 0 | 6 | 0.340 | 0.305 | 0.645 | 11 | 94 | 70 | 1 | 1 | 1.34 | 0.72 | 4.17 | 0.048 | 0.229 | 26.8 | 0 | 15 | 0.210 | 0.500 | 0.293 | 8.4 | 11.7 | 26.4 | 0.138 |
| 2016 | 두산 | 0.167 | -0.1 | 22 | 22 | 18 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 27.8 | 0.232 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0.273 | 0.222 | 0.495 | 1 | 7 | 7 | 0 | 1 | 1.00 | 1.00 | 4.23 | 0.056 | 0.178 | 1.4 | 0 | 0 | 0.333 | 0.000 | 0.176 | 9.1 | 9.1 | 1.0 | 0.167 |
| 2015 | 두산 | 0.152 | -0.3 | 71 | 114 | 99 | 6 | 15 | 3 | 0 | 0 | 18 | 7 | 7.0 | 0.199 | 0 | 0 | 3 | 8 | 19 | 6 | 1 | 3 | 0.234 | 0.182 | 0.416 | 3 | 35 | 31 | 0 | 1 | 1.13 | 0.16 | 3.64 | 0.030 | 0.151 | 2.5 | 0 | 1 | 0.179 | 0.000 | 0.185 | 2.6 | 16.7 | 3.2 | 0.061 |
| 2014 | 두산 | 0.241 | 0.1 | 48 | 125 | 112 | 9 | 27 | 3 | 1 | 1 | 35 | 10 | 47.1 | 0.264 | 0 | 2 | 5 | 3 | 22 | 3 | 2 | 3 | 0.287 | 0.313 | 0.600 | 5 | 36 | 29 | 2 | 2 | 1.24 | 0.23 | 3.73 | 0.071 | 0.207 | 9.6 | 0 | 5 | 0.176 | 1.000 | 0.286 | 4.0 | 17.6 | 9.6 | 0.098 |
| 2013 | 두산 | 0.270 | 1.1 | 60 | 108 | 89 | 12 | 24 | 5 | 0 | 2 | 35 | 8 | 109.0 | 0.337 | 0 | 0 | 6 | 8 | 19 | 3 | 1 | 4 | 0.365 | 0.393 | 0.758 | 7 | 26 | 21 | 0 | 2 | 1.24 | 0.32 | 3.57 | 0.124 | 0.263 | 13.2 | 0 | 3 | 0.222 | 0.000 | 0.319 | 5.6 | 17.6 | 11.1 | 0.191 |
| 2012 | 두산 | 0.209 | -0.1 | 69 | 104 | 91 | 9 | 19 | 4 | 0 | 1 | 26 | 8 | 52.0 | 0.249 | 0 | 0 | 4 | 4 | 17 | 1 | 1 | 4 | 0.270 | 0.286 | 0.556 | 5 | 31 | 25 | 0 | 6 | 1.24 | 0.24 | 3.80 | 0.077 | 0.193 | 7.6 | 0 | 2 | 0.238 | 0.000 | 0.243 | 3.8 | 16.3 | 6.3 | 0.121 |
| 2008 | 두산 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.000 | 0.0 | 0 | 0 | 0.000 | 0.000 | - | - | - | - | - |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 1,380 | - | - |
| AVG | 0.259 | - | - | |
| WAR | 26.7 | - | - | |
| PA | 4,048 | - | - | |
| AB | 3,358 | - | - | |
| H | 869 | - | - | |
| 2B | 152 | - | - | |
| 3B | 1 | - | - | |
| HR | 30 | - | - | |
| TB | 1,113 | - | - | |
| RBI | 331 | - | - | |
| R | 369 | - | - | |
| SB | 17 | - | - | |
| CS | 19 | - | - | |
| BB | 407 | - | - | |
| HBP | 176 | - | - | |
| SO | 580 | - | - | |
| GDP | 105 | - | - | |
| SF | 32 | - | - | |
| SAC | 74 | - | - | |
| OBP | 0.365 | - | - | |
| SLG | 0.331 | - | - | |
| OPS | 0.696 | - | - | |
| Detail | XBH | 183 | - | - |
| GO | 1,000 | - | - | |
| AO | 941 | - | - | |
| GW RBI | 20 | - | - | |
| E | 48 | - | - | |
| GO/AO | 1.06 | - | - | |
| BB/K | 0.70 | - | - | |
| P/PA | 4.05 | - | - | |
| ISOP | 0.073 | - | - | |
| GPA | 0.247 | - | - | |
| XR | 439.0 | - | - | |
| IBB | 3 | - | - | |
| MH | 188 | - | - | |
| RISP | 0.254 | - | - | |
| PH | 0.294 | - | - | |
| Saber | wRC+ | 88.8 | - | - |
| wOBA | 0.318 | - | - | |
| BABIP | 0.302 | - | - | |
| BB% | 10.1 | - | - | |
| K% | 14.3 | - | - | |
| RC | 377.2 | - | - | |
| SecA | 0.193 | - | - |