YANG Hyeon Jong
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 Seasons | 2.97 | - | 45 | 13 | 5 | 6 | 151.0 | 129 | 11 | 57 | 1 | 126 | 53 | 50 | 1.23 | |
| 2026 | KIA | 6.52 | - | 3 | 1 | 1 | 0 | 0 | 9.0 | 11 | 2 | 9 | 0 | 4 | 8 | 7 | 2.22 |
| 2025 | KIA | 5.06 | - | 30 | 7 | 9 | 0 | 0 | 153.0 | 171 | 12 | 57 | 4 | 109 | 101 | 86 | 1.49 |
| 2024 | KIA | 4.10 | - | 29 | 11 | 5 | 0 | 0 | 171.3 | 174 | 21 | 41 | 6 | 129 | 86 | 78 | 1.25 |
| 2023 | KIA | 3.58 | - | 29 | 9 | 11 | 0 | 0 | 171.0 | 181 | 13 | 48 | 1 | 133 | 78 | 68 | 1.34 |
| 2022 | KIA | 1.42 | - | 3 | 1 | 0 | 0 | 0 | 12.0 | 7 | 1 | 1 | 0 | 15 | 2 | 2 | 0.67 |
| 2019 | KIA | 4.50 | - | 2 | 1 | 0 | 0 | 0 | 6.0 | 9 | 1 | 2 | 0 | 7 | 3 | 3 | 1.83 |
| 2018 | KIA | 3.86 | - | 2 | 0 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 3 | 3 | 3 | 1.29 |
| 2017 | KIA | 2.84 | - | 2 | 0 | 0 | 0 | 1 | 6.0 | 6 | 0 | 2 | 0 | 7 | 3 | 2 | 1.33 |
| 2016 | KIA | 7.11 | - | 2 | 2 | 0 | 0 | 0 | 6.0 | 8 | 1 | 5 | 0 | 6 | 5 | 5 | 2.17 |
| 2015 | KIA | 4.50 | - | 3 | 1 | 1 | 0 | 0 | 10.0 | 7 | 1 | 1 | 1 | 7 | 5 | 5 | 0.80 |
| 2014 | KIA | 0.00 | - | 3 | 1 | 0 | 0 | 0 | 14.3 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0.36 |
| 2013 | KIA | 3.60 | - | 3 | 2 | 1 | 0 | 0 | 15.0 | 14 | 0 | 5 | 0 | 16 | 6 | 6 | 1.27 |
| 2011 | KIA | 6.75 | - | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 6.00 |
| 2010 | KIA | 4.25 | - | 30 | 16 | 8 | 0 | 0 | 169.3 | 169 | 9 | 98 | 6 | 145 | 84 | 80 | 1.58 |
| 2009 | KIA | 2.13 | - | 3 | 1 | 1 | 0 | 0 | 12.0 | 11 | 1 | 6 | 0 | 5 | 4 | 3 | 1.42 |
| 2008 | KIA | 0.77 | - | 4 | 1 | 0 | 0 | 2 | 11.0 | 6 | 1 | 7 | 0 | 4 | 1 | 1 | 1.18 |
| 2007 | KIA | 1.13 | - | 7 | 1 | 0 | 0 | 2 | 8.0 | 7 | 0 | 4 | 0 | 6 | 1 | 1 | 1.38 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 45 | - | - |
| ERA | 2.97 | - | - | |
| IP | 151.0 | - | - | |
| W | 13 | - | - | |
| L | 5 | - | - | |
| SV | 0 | - | - | |
| HLD | 6 | - | - | |
| SO | 126 | - | - | |
| H | 129 | - | - | |
| HR | 11 | - | - | |
| BB | 57 | - | - | |
| R | 53 | - | - | |
| ER | 50 | - | - | |
| HBP | 1 | - | - | |
| WHIP | 1.23 | - | - |