JEONG Keun Woo
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 Seasons | 0.275 | - | 57 | 252 | 222 | 34 | 61 | 11 | 1 | 2 | 80 | 7 | 13 | 4 | 17 | 5 | 34 | 3 | 0 | 0 | 0.000 | 0.360 | 0.000 |
| 2020WC | LG | - | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2018WC | 한화 | 0.176 | - | 4 | 19 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2018SPO | 한화 | 0.176 | - | 4 | 19 | 17 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.263 | 0.235 | 0.498 |
| 2012KS | SK | 0.292 | - | 6 | 25 | 24 | 5 | 7 | 1 | 0 | 1 | 11 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.320 | 0.458 | 0.778 |
| 2012PO | SK | 0.444 | - | 5 | 22 | 18 | 2 | 8 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.667 | 1.191 |
| 2011WC | SK | 0.529 | - | 4 | 20 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2011SPO | SK | 0.529 | - | 4 | 20 | 17 | 6 | 9 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.579 | 0.529 | 1.108 |
| 2011PO | SK | 0.318 | - | 5 | 23 | 22 | 1 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.348 | 0.364 | 0.712 |
| 2011KS | SK | 0.250 | - | 5 | 22 | 20 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.318 | 0.300 | 0.618 |
| 2010KS | SK | 0.313 | - | 4 | 19 | 16 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.353 | 0.375 | 0.728 |
| 2009KS | SK | 0.192 | - | 7 | 30 | 26 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.250 | 0.231 | 0.481 |
| 2009PO | SK | 0.222 | - | 5 | 23 | 18 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 |
| 2008KS | SK | 0.211 | - | 5 | 21 | 19 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.286 | 0.263 | 0.549 |
| 2007KS | SK | 0.160 | - | 6 | 28 | 25 | 3 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0.250 | 0.280 | 0.530 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 57 | - | - |
| AVG | 0.275 | - | - | |
| PA | 252 | - | - | |
| AB | 222 | - | - | |
| H | 61 | - | - | |
| 2B | 11 | - | - | |
| 3B | 1 | - | - | |
| HR | 2 | - | - | |
| TB | 80 | - | - | |
| RBI | 7 | - | - | |
| R | 34 | - | - | |
| SB | 13 | - | - | |
| CS | 4 | - | - | |
| BB | 17 | - | - | |
| HBP | 5 | - | - | |
| SO | 34 | - | - | |
| GDP | 3 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.360 | - | - | |
| OPS | 0.000 | - | - |