RYU Jun Kyu
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 Seasons | 0.308 | - | 127 | 434 | 364 | 89 | 112 | 11 | 7 | 137 | 33 | 31 | 12 | 63 | 82 | 3 | 0 | 0 | 0.408 | 0.376 | 0.784 | ||
| 2026 | KT | 0.405 | - | 11 | 0 | 42 | 14 | 17 | 0 | 2 | 0 | 21 | 8 | 5 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0.490 | 0.500 | 0.990 |
| 2025 | KT | 0.279 | - | 53 | 206 | 172 | 46 | 48 | 7 | 3 | 0 | 61 | 12 | 14 | 5 | 31 | 0 | 39 | 2 | 5 | 14 | 0.389 | 0.355 | 0.744 |
| 2024 | KT | 0.152 | - | 14 | 36 | 33 | 4 | 5 | 0 | 1 | 0 | 7 | 2 | 1 | 2 | 3 | 0 | 12 | 0 | 2 | 1 | 0.222 | 0.212 | 0.434 |
| 2022 | KT | 0.308 | - | 29 | 90 | 78 | 15 | 24 | 2 | 1 | 0 | 28 | 9 | 8 | 1 | 11 | 0 | 17 | 0 | 1 | 8 | 0.389 | 0.359 | 0.748 |
| 2021 | KT | 0.462 | - | 20 | 52 | 39 | 10 | 18 | 2 | 0 | 0 | 20 | 2 | 3 | 2 | 11 | 0 | 7 | 1 | 2 | 3 | 0.569 | 0.513 | 1.082 |
Career Stats
| Category | Stats | Futures Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 127 | - | - |
| AVG | 0.308 | - | - | |
| PA | 434 | - | - | |
| AB | 364 | - | - | |
| H | 112 | - | - | |
| 2B | 11 | - | - | |
| 3B | 7 | - | - | |
| HR | 0 | - | - | |
| TB | 137 | - | - | |
| RBI | 33 | - | - | |
| R | 89 | - | - | |
| SB | 31 | - | - | |
| CS | 12 | - | - | |
| BB | 63 | - | - | |
| HBP | 0 | - | - | |
| SO | 82 | - | - | |
| GDP | 3 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.408 | - | - | |
| SLG | 0.376 | - | - | |
| OPS | 0.784 | - | - |