AN Ji Man
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 14 Seasons | 4.78 | - | 64 | 6 | 6 | 2 | 12 | 90.0 | 98 | 8 | 28 | 3 | 67 | 48 | 48 | 1.40 |
| 2015 | 삼성 | 0.00 | - | 3 | 0 | 0 | 0 | 1 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
| 2014 | 삼성 | 3.86 | - | 5 | 0 | 0 | 1 | 0 | 4.0 | 8 | 0 | 1 | 0 | 5 | 2 | 2 | 2.25 |
| 2013 | 삼성 | 33.75 | - | 2 | 0 | 1 | 0 | 0 | 1.0 | 6 | 0 | 1 | 1 | 2 | 5 | 5 | 7.00 |
| 2012 | 삼성 | 7.20 | - | 5 | 0 | 1 | 0 | 3 | 5.0 | 7 | 0 | 1 | 0 | 4 | 4 | 4 | 1.60 |
| 2011 | 삼성 | 5.91 | - | 2 | 2 | 0 | 0 | 0 | 10.0 | 10 | 3 | 2 | 1 | 8 | 7 | 7 | 1.20 |
| 2010 | 삼성 | 1.59 | - | 5 | 0 | 0 | 0 | 2 | 5.0 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 1.20 |
| 2009 | 삼성 | 4.05 | - | 6 | 0 | 1 | 0 | 1 | 6.0 | 12 | 0 | 0 | 0 | 3 | 3 | 3 | 2.00 |
| 2008 | 삼성 | 0.00 | - | 6 | 1 | 0 | 0 | 3 | 7.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.29 |
| 2007 | 삼성 | 10.24 | - | 4 | 0 | 3 | 0 | 0 | 9.0 | 14 | 1 | 3 | 0 | 8 | 11 | 11 | 1.89 |
| 2006 | 삼성 | 4.70 | - | 8 | 1 | 0 | 0 | 1 | 7.0 | 5 | 1 | 7 | 0 | 6 | 4 | 4 | 1.71 |
| 2005 | 삼성 | 5.19 | - | 5 | 0 | 0 | 0 | 1 | 8.0 | 6 | 0 | 4 | 1 | 9 | 5 | 5 | 1.25 |
| 2004 | 삼성 | 4.50 | - | 6 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 4 | 3 | 3 | 1.50 |
| 2003 | 삼성 | 1.98 | - | 6 | 2 | 0 | 1 | 0 | 13.7 | 14 | 0 | 3 | 0 | 9 | 3 | 3 | 1.31 |
| 2002 | 삼성 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 64 | - | - |
| ERA | 4.78 | - | - | |
| IP | 90.0 | - | - | |
| W | 6 | - | - | |
| L | 6 | - | - | |
| SV | 2 | - | - | |
| HLD | 12 | - | - | |
| SO | 67 | - | - | |
| H | 98 | - | - | |
| HR | 8 | - | - | |
| BB | 28 | - | - | |
| R | 48 | - | - | |
| ER | 48 | - | - | |
| HBP | 3 | - | - | |
| WHIP | 1.40 | - | - |