KO Young Min
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 11 Seasons | 0.250 | - | 47 | 157 | 136 | 20 | 34 | 5 | 1 | 4 | 53 | 26 | 12 | 3 | 15 | 2 | 36 | 5 | 0 | 0 | 0.000 | 0.390 | 0.000 |
| 2015SPO | 두산 | 0.000 | - | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2015PO | 두산 | 0.500 | - | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 2015KS | 두산 | 0.333 | - | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 |
| 2010SPO | 두산 | 0.083 | - | 5 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.083 | 0.083 | 0.166 |
| 2010PO | 두산 | 0.000 | - | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 2009WC | 두산 | 0.353 | - | 4 | 19 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2009SPO | 두산 | 0.353 | - | 4 | 19 | 17 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.389 | 0.353 | 0.742 |
| 2009PO | 두산 | 0.300 | - | 5 | 21 | 20 | 4 | 6 | 2 | 0 | 3 | 17 | 6 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0.333 | 0.850 | 1.183 |
| 2008PO | 두산 | 0.292 | - | 6 | 28 | 24 | 3 | 7 | 1 | 1 | 0 | 10 | 6 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.357 | 0.417 | 0.774 |
| 2008KS | 두산 | 0.118 | - | 5 | 23 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0.304 | 0.118 | 0.422 |
| 2007PO | 두산 | 0.267 | - | 3 | 15 | 15 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.267 | 0.333 | 0.600 |
| 2007KS | 두산 | 0.300 | - | 6 | 25 | 20 | 2 | 6 | 1 | 0 | 1 | 10 | 4 | 1 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 0.440 | 0.500 | 0.940 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 47 | - | - |
| AVG | 0.250 | - | - | |
| PA | 157 | - | - | |
| AB | 136 | - | - | |
| H | 34 | - | - | |
| 2B | 5 | - | - | |
| 3B | 1 | - | - | |
| HR | 4 | - | - | |
| TB | 53 | - | - | |
| RBI | 26 | - | - | |
| R | 20 | - | - | |
| SB | 12 | - | - | |
| CS | 3 | - | - | |
| BB | 15 | - | - | |
| HBP | 2 | - | - | |
| SO | 36 | - | - | |
| GDP | 5 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.390 | - | - | |
| OPS | 0.000 | - | - |