PARK Yong Taik
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 13 Seasons | 0.281 | - | 43 | 173 | 153 | 15 | 43 | 7 | 0 | 3 | 59 | 18 | 4 | 2 | 15 | 2 | 29 | 5 | 0 | 0 | 0.000 | 0.386 | 0.000 |
| 2020WC | LG | 0.000 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2020SPO | LG | 0.000 | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2019SPO | LG | 0.182 | - | 4 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.182 | 0.182 | 0.364 |
| 2019WC | LG | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0.000 |
| 2016PO | LG | 0.071 | - | 4 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0.278 | 0.071 | 0.349 |
| 2016WC | LG | 0.429 | - | 2 | 8 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 1.071 |
| 2016SPO | LG | 0.400 | - | 4 | 18 | 15 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.400 | 0.900 |
| 2014WC | LG | 0.353 | - | 4 | 20 | 17 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2014SPO | LG | 0.353 | - | 4 | 20 | 17 | 5 | 6 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.421 | 0.588 | 1.009 |
| 2014PO | LG | 0.235 | - | 4 | 17 | 17 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.235 | 0.235 | 0.470 |
| 2013PO | LG | 0.471 | - | 4 | 19 | 17 | 2 | 8 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.526 | 0.647 | 1.173 |
| 2002KS | LG | 0.130 | - | 6 | 26 | 23 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.192 | 0.174 | 0.366 |
| 2002PO | LG | 0.350 | - | 5 | 23 | 20 | 3 | 7 | 1 | 0 | 2 | 14 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0.435 | 0.700 | 1.135 |
| 2002SPO | LG | 0.333 | - | 2 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 |
| 2002WC | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2001SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2000SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1999SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1998SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1997SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1996SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1995SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1994SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1993SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1992SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1991SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1990SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1989SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1988SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1987SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1986SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1985SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1984SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1983SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1982SPO | LG | 0.333 | - | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 43 | - | - |
| AVG | 0.281 | - | - | |
| PA | 173 | - | - | |
| AB | 153 | - | - | |
| H | 43 | - | - | |
| 2B | 7 | - | - | |
| 3B | 0 | - | - | |
| HR | 3 | - | - | |
| TB | 59 | - | - | |
| RBI | 18 | - | - | |
| R | 15 | - | - | |
| SB | 4 | - | - | |
| CS | 2 | - | - | |
| BB | 15 | - | - | |
| HBP | 2 | - | - | |
| SO | 29 | - | - | |
| GDP | 5 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.386 | - | - | |
| OPS | 0.000 | - | - |