KIM Tae Kyun
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 Seasons | 0.216 | - | 32 | 137 | 116 | 16 | 25 | 3 | 0 | 6 | 46 | 15 | 2 | 0 | 19 | 1 | 27 | 1 | 0 | 0 | 0.000 | 0.397 | 0.000 |
| 2018SPO | 한화 | 0.286 | - | 3 | 9 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.444 | 0.429 | 0.873 |
| 2007WC | 한화 | 0.100 | - | 3 | 12 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2007SPO | 한화 | 0.100 | - | 3 | 12 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.400 | 0.567 |
| 2007PO | 한화 | 0.273 | - | 3 | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.385 | 0.273 | 0.658 |
| 2006WC | 한화 | 0.444 | - | 3 | 12 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2006SPO | 한화 | 0.444 | - | 3 | 12 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.583 | 0.444 | 1.027 |
| 2006PO | 한화 | 0.294 | - | 4 | 18 | 17 | 4 | 5 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.647 | 0.980 |
| 2006KS | 한화 | 0.231 | - | 6 | 29 | 26 | 5 | 6 | 1 | 0 | 2 | 13 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.310 | 0.500 | 0.810 |
| 2005WC | 한화 | 0.059 | - | 5 | 23 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2005PO | 한화 | 0.091 | - | 3 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.167 | 0.091 | 0.258 |
| 2005SPO | 한화 | 0.059 | - | 5 | 23 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0.304 | 0.059 | 0.363 |
| 2001SPO | 한화 | 0.250 | - | 2 | 9 | 8 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.750 | 1.083 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 32 | - | - |
| AVG | 0.216 | - | - | |
| PA | 137 | - | - | |
| AB | 116 | - | - | |
| H | 25 | - | - | |
| 2B | 3 | - | - | |
| 3B | 0 | - | - | |
| HR | 6 | - | - | |
| TB | 46 | - | - | |
| RBI | 15 | - | - | |
| R | 16 | - | - | |
| SB | 2 | - | - | |
| CS | 0 | - | - | |
| BB | 19 | - | - | |
| HBP | 1 | - | - | |
| SO | 27 | - | - | |
| GDP | 1 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.000 | - | - | |
| SLG | 0.397 | - | - | |
| OPS | 0.000 | - | - |