Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 Seasons | 3.51 | 8.6 | 93 | 43 | 27 | 588.0 | 566 | 54 | 224 | 29 | 395 | 3.73 | 79.8 | 259 | 229 | 1.34 | 6 | 2 | 58 | 0.667 | 9,879 | 2,703 | 97 | 52 | 0 | 6 | 0 | 0 | 0 | 16 | 0 | 69 | 846 | 488 | 6.24 | 2.92 | 2.14 | 1.73 | 101.9 | 15.51 | 0.262 | 0.329 | 0.368 | 0.696 | 87.8 | 0.302 | 16.5 | 7.7 | - | 0.73 | 8.82 | 74.7 | ||
| 2008 | 두산 | 2.84 | 0.2 | 6 | 3 | 2 | 0 | 0 | 31.7 | 36 | 2 | 13 | 3 | 21 | 4.03 | 66.6 | 13 | 10 | 1.55 | 0 | 0 | 1 | 0.600 | 577 | 138 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 19 | 5.97 | 3.69 | 1.62 | 2.37 | 96.2 | 18.20 | 0.298 | 0.380 | 0.405 | 0.785 | 99.3 | 0.347 | 15.2 | 9.4 | - | 0.54 | 9.72 | 79.3 |
| 2004 | 두산 | 2.60 | 3.2 | 29 | 17 | 8 | 0 | 0 | 200.7 | 189 | 12 | 57 | 15 | 116 | 3.57 | 60.7 | 68 | 58 | 1.23 | 4 | 2 | 21 | 0.680 | 2,986 | 831 | 29 | 17 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 23 | 255 | 181 | 5.20 | 2.56 | 2.04 | 1.41 | 103.0 | 14.90 | 0.256 | 0.321 | 0.338 | 0.659 | 83.9 | 0.289 | 14.0 | 6.9 | - | 0.53 | 8.41 | 79.0 |
| 2002 | 두산 | 3.87 | 2.5 | 31 | 16 | 8 | 0 | 0 | 202.3 | 202 | 19 | 69 | 8 | 154 | 3.76 | 91.8 | 97 | 87 | 1.34 | 1 | 0 | 18 | 0.667 | 3,158 | 867 | 31 | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 20 | 273 | 144 | 6.85 | 3.07 | 2.23 | 1.90 | 101.9 | 15.60 | 0.261 | 0.328 | 0.379 | 0.707 | 89.5 | 0.305 | 17.8 | 8.0 | - | 0.84 | 8.96 | 72.1 |
| 2001 | 두산 | 3.87 | 2.7 | 31 | 16 | 8 | 0 | 0 | 202.3 | 202 | 19 | 69 | 8 | 154 | 3.81 | 89.1 | 97 | 87 | 1.34 | 1 | 0 | 18 | 0.667 | 3,158 | 867 | 31 | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 20 | 273 | 144 | 6.85 | 3.07 | 2.23 | 1.90 | 101.9 | 15.60 | 0.261 | 0.328 | 0.379 | 0.707 | 88.1 | 0.305 | 17.8 | 8.0 | - | 0.84 | 8.96 | 72.1 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 93 | - | - |
| ERA | 3.51 | - | - | |
| WAR | 8.6 | - | - | |
| IP | 588.0 | - | - | |
| W | 43 | - | - | |
| L | 27 | - | - | |
| SV | 0 | - | - | |
| HLD | 0 | - | - | |
| SO | 395 | - | - | |
| H | 566 | - | - | |
| HR | 54 | - | - | |
| BB | 224 | - | - | |
| R | 259 | - | - | |
| ER | 229 | - | - | |
| HBP | 29 | - | - | |
| WHIP | 1.34 | - | - | |
| Detail | CG | 6 | - | - |
| SHO | 2 | - | - | |
| PCT | 0.667 | - | - | |
| NP | 9,879 | - | - | |
| TBF | 2,703 | - | - | |
| GS | 97 | - | - | |
| Wgs | 52 | - | - | |
| Wrl | 0 | - | - | |
| GF | 6 | - | - | |
| SVO | 0 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 16 | - | - | |
| BK | 0 | - | - | |
| QS | 58 | - | - | |
| IBB | 5 | - | - | |
| GDP | 69 | - | - | |
| GO | 846 | - | - | |
| AO | 488 | - | - | |
| K/9 | 6.24 | - | - | |
| BB/9 | 2.92 | - | - | |
| K/BB | 2.14 | - | - | |
| HR/9 | 0.73 | - | - | |
| H/9 | 8.82 | - | - | |
| GO/AO | 1.73 | - | - | |
| P/G | 101.9 | - | - | |
| P/IP | 15.51 | - | - | |
| AVG | 0.262 | - | - | |
| OBP | 0.329 | - | - | |
| SLG | 0.368 | - | - | |
| OPS | 0.696 | - | - | |
| Saber | FIP | 3.73 | - | - |
| ERA- | 79.8 | - | - | |
| FIP- | 87.8 | - | - | |
| BABIP | 0.302 | - | - | |
| K% | 16.5 | - | - | |
| BB% | 7.7 | - | - | |
| LOB% | 74.7 | - | - |