LEE Dae Ho
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 14 Seasons | 0.315 | - | 115 | 346 | 314 | 38 | 99 | 20 | 12 | 155 | 61 | 0 | 1 | 22 | 5 | 48 | 9 | 0 | 0 | 0.364 | 0.494 | 0.858 | |
| 2022 | 롯데 | 0.226 | - | 11 | 33 | 31 | 2 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0.273 | 0.226 | 0.499 |
| 2021 | 롯데 | 0.286 | - | 7 | 15 | 14 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.267 | 0.429 | 0.696 |
| 2019 | 롯데 | 0.471 | - | 8 | 19 | 17 | 1 | 8 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.526 | 0.706 | 1.232 |
| 2018 | 롯데 | 0.364 | - | 5 | 11 | 11 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.455 | 0.819 |
| 2017 | 롯데 | 0.412 | - | 10 | 18 | 17 | 3 | 7 | 2 | 0 | 1 | 12 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.444 | 0.706 | 1.150 |
| 2011 | 롯데 | 0.353 | - | 12 | 39 | 34 | 3 | 12 | 2 | 0 | 2 | 20 | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.436 | 0.588 | 1.024 |
| 2010 | 롯데 | 0.364 | - | 127 | 552 | 478 | 99 | 174 | 13 | 0 | 44 | 319 | 133 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0.476 | 1.100 | 1.576 |
| 2009 | 롯데 | 0.143 | - | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.286 |
| 2008 | 롯데 | 0.364 | - | 4 | 12 | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.364 | 0.697 |
| 2007 | 롯데 | 0.242 | - | 11 | 36 | 33 | 8 | 8 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0.306 | 0.394 | 0.700 |
| 2006 | 롯데 | 0.280 | - | 7 | 28 | 25 | 7 | 7 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.357 | 0.440 | 0.797 |
| 2005 | 롯데 | 0.194 | - | 11 | 36 | 31 | 2 | 6 | 2 | 0 | 1 | 11 | 7 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.250 | 0.355 | 0.605 |
| 2004 | 롯데 | 0.248 | - | 132 | 514 | 444 | 52 | 110 | 26 | 0 | 20 | 196 | 68 | 0 | 0 | 6 | 0 | 8 | 0 | 6 | 6 | 0.452 | 0.458 | 0.910 |
| 2002 | 롯데 | 0.359 | - | 11 | 40 | 39 | 4 | 14 | 3 | 0 | 1 | 20 | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0.375 | 0.513 | 0.888 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 115 | - | - |
| AVG | 0.315 | - | - | |
| PA | 346 | - | - | |
| AB | 314 | - | - | |
| H | 99 | - | - | |
| 2B | 20 | - | - | |
| 3B | 0 | - | - | |
| HR | 12 | - | - | |
| TB | 155 | - | - | |
| RBI | 61 | - | - | |
| R | 38 | - | - | |
| SB | 0 | - | - | |
| CS | 1 | - | - | |
| BB | 22 | - | - | |
| HBP | 5 | - | - | |
| SO | 48 | - | - | |
| GDP | 9 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.364 | - | - | |
| SLG | 0.494 | - | - | |
| OPS | 0.858 | - | - |