PARK Seung Kyu
2026 Situation Stats
Runners
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1B,2B | 0.200 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1B,3B | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1B | 0.313 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B,3B | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | 0.333 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| 3B | 0.333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| RISP | 0.259 | 27 | 7 | 1 | 1 | 1 | 11 | 4 | 4 |
| Loaded | 0.250 | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| None | 0.341 | 44 | 15 | 1 | 1 | 4 | 4 | 8 | 9 |
| On | 0.279 | 43 | 12 | 2 | 1 | 1 | 11 | 4 | 5 |
Pitcher Type
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| RHP | 0.313 | 64 | 20 | 2 | 1 | 3 | 12 | 10 | 11 |
| LHP | 0.304 | 23 | 7 | 1 | 1 | 2 | 3 | 2 | 3 |
Ball-Strike Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.455 | 11 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| 0-1 | 0.182 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0-2 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1-1 | 0.400 | 10 | 4 | 1 | 0 | 2 | 3 | 0 | 0 |
| 1-2 | 0.308 | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| 2-0 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2-1 | 0.545 | 11 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2-2 | 0.182 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3-1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3-2 | 0.429 | 7 | 3 | 0 | 0 | 1 | 3 | 6 | 2 |
Out Count
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 Out | 0.313 | 32 | 10 | 0 | 1 | 2 | 3 | 4 | 7 |
| 1 Out | 0.304 | 23 | 7 | 0 | 0 | 2 | 3 | 5 | 3 |
| 2 Out | 0.313 | 32 | 10 | 3 | 1 | 1 | 9 | 3 | 4 |
Inning
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1st-3rd | 0.313 | 32 | 10 | 2 | 1 | 1 | 4 | 6 | 7 |
| 1st | 0.250 | 16 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
| 2nd | 0.250 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3rd | 0.417 | 12 | 5 | 1 | 0 | 1 | 3 | 2 | 1 |
| 4th-6th | 0.357 | 28 | 10 | 1 | 0 | 3 | 4 | 3 | 4 |
| 4th | 0.429 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5th | 0.545 | 11 | 6 | 1 | 0 | 3 | 3 | 2 | 1 |
| 6th | 0.100 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7th | 0.400 | 10 | 4 | 0 | 0 | 1 | 4 | 2 | 1 |
| 7th+ | 0.259 | 27 | 7 | 0 | 1 | 1 | 7 | 3 | 3 |
| 8th | 0.300 | 10 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
| 9th | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Extra | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Order
| Split | AVG | AB | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 0.315 | 54 | 17 | 1 | 2 | 5 | 12 | 8 | 6 |
| #2 | 0.444 | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| #3 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #5 | 0.313 | 16 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| #9 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |