Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 Seasons | 4.06 | - | 9 | 0 | 2 | 0 | 1 | 31 | 46 | 0 | 12 | 1 | 24 | 21 | 14 | 1.87 |
| 2022KS | 키움 | 1.80 | - | 3 | 0 | 1 | 0 | 0 | 10.0 | 11 | 0 | 2 | 0 | 7 | 4 | 2 | 1.30 |
| 2022WC | 키움 | 2.45 | - | 2 | 0 | 1 | 0 | 1 | 7.3 | 6 | 0 | 3 | 0 | 5 | 2 | 2 | 0.00 |
| 2022SPO | 키움 | 2.45 | - | 2 | 0 | 1 | 0 | 1 | 7.3 | 6 | 0 | 3 | 0 | 5 | 2 | 2 | 1.29 |
| 2022PO | 키움 | 6.75 | - | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 0 | 1 | 0 | 2 | 5 | 3 | 2.25 |
| 2019KS | 키움 | 6.75 | - | 1 | 0 | 0 | 0 | 0 | 4.0 | 9 | 0 | 2 | 0 | 3 | 6 | 3 | 2.75 |
| 2019SPO | 키움 | 11.57 | - | 1 | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 2 | 1 | 1 | 3 | 3 | 4.50 |
| 2019PO | 키움 | 1.93 | - | 1 | 0 | 0 | 0 | 0 | 4.7 | 5 | 0 | 2 | 0 | 6 | 1 | 1 | 1.75 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 9 | - | - |
| ERA | 4.06 | - | - | |
| IP | 31 | - | - | |
| W | 0 | - | - | |
| L | 2 | - | - | |
| SV | 0 | - | - | |
| HLD | 1 | - | - | |
| SO | 24 | - | - | |
| H | 46 | - | - | |
| HR | 0 | - | - | |
| BB | 12 | - | - | |
| R | 21 | - | - | |
| ER | 14 | - | - | |
| HBP | 1 | - | - | |
| WHIP | 1.87 | - | - |