GWAK Been
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | FIP | ERA- | R | ER | WHIP | CG | SHO | QS | PCT | NP | TBF | GS | Wgs | Wrl | GF | SVO | BSV | TS | WP | BK | GDP | GO | AO | K/9 | BB/9 | K/BB | GO/AO | P/G | P/IP | AVG | OBP | SLG | OPS | FIP- | BABIP | K% | BB% | SV% | HR/9 | H/9 | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 Seasons | 3.98 | 6.7 | 160 | 50 | 42 | 1 | 4 | 726.0 | 642 | 56 | 349 | 40 | 679 | 4.13 | 89.6 | 347 | 321 | 1.37 | 0 | 0 | 53 | 0.543 | 12,758 | 3,155 | 128 | 47 | 3 | 7 | 10 | 2 | 1 | 37 | 4 | 37 | 573 | 840 | 8.32 | 4.28 | 1.95 | 0.68 | 79.7 | 17.55 | 0.237 | 0.330 | 0.354 | 0.685 | 94.7 | 0.293 | 21.5 | 11.1 | 10.0 | 0.69 | 7.87 | 71.8 |
| 2026 | 두산 | 3.43 | 1.1 | 8 | 3 | 2 | 0 | 0 | 44.7 | 43 | 3 | 18 | 1 | 52 | 3.04 | 77.6 | 20 | 17 | 1.37 | 0 | 0 | 5 | 0.600 | 765 | 194 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 34 | 46 | 10.48 | 3.63 | 2.89 | 0.74 | 95.6 | 17.10 | 0.250 | 0.320 | 0.337 | 0.657 | 71.4 | 0.333 | 26.8 | 9.3 | - | 0.58 | 8.35 | 72.7 |
| 2025 | 두산 | 4.20 | 1.6 | 19 | 5 | 7 | 0 | 0 | 109.3 | 96 | 9 | 41 | 2 | 107 | 3.68 | 98.0 | 55 | 51 | 1.25 | 0 | 0 | 7 | 0.417 | 1,804 | 465 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 109 | 108 | 8.81 | 3.38 | 2.61 | 1.01 | 94.9 | 16.50 | 0.232 | 0.300 | 0.367 | 0.667 | 86.5 | 0.286 | 23.0 | 8.8 | - | 0.74 | 7.85 | 66.5 |
| 2024 | 두산 | 4.24 | 2.7 | 30 | 15 | 9 | 0 | 0 | 167.7 | 142 | 11 | 76 | 6 | 154 | 4.17 | 86.4 | 83 | 79 | 1.30 | 0 | 0 | 17 | 0.625 | 2,892 | 716 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 140 | 192 | 8.27 | 4.08 | 2.03 | 0.73 | 96.4 | 17.20 | 0.229 | 0.315 | 0.332 | 0.647 | 85.8 | 0.283 | 21.5 | 10.6 | - | 0.58 | 7.55 | 67.6 |
| 2023 | 두산 | 2.90 | 1.1 | 23 | 12 | 7 | 0 | 0 | 127.3 | 96 | 7 | 58 | 5 | 106 | 3.88 | 70.7 | 44 | 41 | 1.21 | 0 | 0 | 13 | 0.632 | 2,229 | 526 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 92 | 162 | 7.49 | 4.10 | 1.83 | 0.57 | 96.9 | 17.50 | 0.212 | 0.306 | 0.303 | 0.609 | 95.1 | 0.259 | 20.2 | 11.0 | - | 0.49 | 6.75 | 77.1 |
| 2022 | 두산 | 3.78 | 1.0 | 27 | 8 | 9 | 0 | 0 | 147.7 | 143 | 13 | 60 | 11 | 138 | 3.95 | 93.1 | 69 | 62 | 1.37 | 0 | 0 | 10 | 0.471 | 2,565 | 645 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 118 | 168 | 8.41 | 3.66 | 2.30 | 0.70 | 95.0 | 17.40 | 0.253 | 0.335 | 0.375 | 0.710 | 98.4 | 0.313 | 21.4 | 9.3 | - | 0.78 | 8.62 | 74.1 |
| 2021 | 두산 | 4.10 | -0.3 | 21 | 4 | 7 | 0 | 0 | 98.7 | 78 | 7 | 79 | 12 | 96 | 4.94 | 92.3 | 50 | 45 | 1.59 | 0 | 0 | 1 | 0.364 | 1,877 | 455 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 57 | 125 | 8.76 | 7.21 | 1.22 | 0.46 | 89.4 | 19.00 | 0.221 | 0.378 | 0.346 | 0.724 | 113.1 | 0.281 | 21.1 | 17.4 | - | 0.63 | 7.00 | 74.7 |
| 2018 | 두산 | 7.55 | -0.5 | 32 | 3 | 1 | 1 | 4 | 31.0 | 44 | 6 | 17 | 3 | 26 | 6.51 | 147.6 | 26 | 26 | 1.97 | 0 | 0 | 0 | 0.750 | 626 | 154 | 0 | 0 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 2 | 23 | 39 | 7.55 | 4.94 | 1.53 | 0.59 | 19.6 | 20.20 | 0.341 | 0.421 | 0.558 | 0.979 | 127.3 | 0.380 | 16.9 | 11.0 | 10.0 | 1.74 | 12.77 | 68.3 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 160 | - | - |
| ERA | 3.98 | - | - | |
| WAR | 6.7 | - | - | |
| IP | 726.0 | - | - | |
| W | 50 | - | - | |
| L | 42 | - | - | |
| SV | 1 | - | - | |
| HLD | 4 | - | - | |
| SO | 679 | - | - | |
| H | 642 | - | - | |
| HR | 56 | - | - | |
| BB | 349 | - | - | |
| R | 347 | - | - | |
| ER | 321 | - | - | |
| HBP | 40 | - | - | |
| WHIP | 1.37 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| PCT | 0.543 | - | - | |
| NP | 12,758 | - | - | |
| TBF | 3,155 | - | - | |
| GS | 128 | - | - | |
| Wgs | 47 | - | - | |
| Wrl | 3 | - | - | |
| GF | 7 | - | - | |
| SVO | 10 | - | - | |
| TS | 1 | - | - | |
| BSV | 2 | - | - | |
| WP | 37 | - | - | |
| BK | 4 | - | - | |
| QS | 53 | - | - | |
| IBB | 1 | - | - | |
| GDP | 37 | - | - | |
| GO | 573 | - | - | |
| AO | 840 | - | - | |
| K/9 | 8.32 | - | - | |
| BB/9 | 4.28 | - | - | |
| K/BB | 1.95 | - | - | |
| HR/9 | 0.69 | - | - | |
| H/9 | 7.87 | - | - | |
| GO/AO | 0.68 | - | - | |
| P/G | 79.7 | - | - | |
| P/IP | 17.55 | - | - | |
| AVG | 0.237 | - | - | |
| OBP | 0.330 | - | - | |
| SLG | 0.354 | - | - | |
| OPS | 0.685 | - | - | |
| Saber | FIP | 4.13 | - | - |
| ERA- | 89.6 | - | - | |
| FIP- | 94.7 | - | - | |
| BABIP | 0.293 | - | - | |
| K% | 21.5 | - | - | |
| BB% | 11.1 | - | - | |
| SV% | 10.0 | - | - | |
| LOB% | 71.8 | - | - |