JO Soo Haeng
Season Stats
← Scroll →| Season | Team | AVG | WAR | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HBP | SO | GDP | SF | SAC | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 9 Seasons | 0.241 | - | 76 | 130 | 112 | 23 | 27 | 2 | 3 | 35 | 7 | 20 | 6 | 15 | 1 | 26 | 0 | 0 | 0.333 | 0.313 | 0.646 | ||
| 2026 | 두산 | 0.214 | - | 10 | 17 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0.353 | 0.214 | 0.567 |
| 2025 | 두산 | 0.333 | - | 4 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.333 | 0.762 |
| 2024 | 두산 | 0.316 | - | 9 | 20 | 19 | 5 | 6 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.350 | 0.421 | 0.771 |
| 2023 | 두산 | 0.333 | - | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 |
| 2022 | 두산 | 0.263 | - | 12 | 22 | 19 | 2 | 5 | 1 | 1 | 0 | 8 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.364 | 0.421 | 0.785 |
| 2021 | 두산 | 0.200 | - | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.200 | 0.533 |
| 2018 | 두산 | 0.250 | - | 6 | 16 | 12 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.417 | 0.792 |
| 2017 | 두산 | 0.211 | - | 12 | 22 | 19 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.318 | 0.211 | 0.529 |
| 2016 | 두산 | 0.133 | - | 13 | 16 | 15 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.188 | 0.200 | 0.388 |
Career Stats
| Category | Stats | KBO Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 76 | - | - |
| AVG | 0.241 | - | - | |
| PA | 130 | - | - | |
| AB | 112 | - | - | |
| H | 27 | - | - | |
| 2B | 2 | - | - | |
| 3B | 3 | - | - | |
| HR | 0 | - | - | |
| TB | 35 | - | - | |
| RBI | 7 | - | - | |
| R | 23 | - | - | |
| SB | 20 | - | - | |
| CS | 6 | - | - | |
| BB | 15 | - | - | |
| HBP | 1 | - | - | |
| SO | 26 | - | - | |
| GDP | 0 | - | - | |
| SF | 0 | - | - | |
| SAC | 0 | - | - | |
| OBP | 0.333 | - | - | |
| SLG | 0.313 | - | - | |
| OPS | 0.646 | - | - |