HONG Joung Woo
Season Stats
← Scroll →| Season | Team | ERA | WAR | G | W | L | SV | HLD | IP | H | HR | BB | HBP | SO | R | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 10 Seasons | 5.09 | - | 264 | 23 | 29 | 33 | 27 | 411.0 | 480 | 33 | 171 | 0 | 305 | 0 | 0 | 0.00 |
| 2024 | 삼성 | 4.83 | - | 43 | 0 | 0 | 6 | 4 | 7.0 | 3 | 0 | 212 | 0 | 50 | 0 | 0 | 49.00 |
| 2023 | 삼성 | 3.98 | - | 24 | 0 | 0 | 1 | 4 | 9.0 | 1 | 0 | 91 | 0 | 20 | 0 | 0 | 16.00 |
| 2022 | 삼성 | 4.19 | - | 19 | 0 | 0 | 0 | 1 | 0.0 | 6 | 0 | 83 | 0 | 19 | 0 | 0 | 20.00 |
| 2021 | 삼성 | 3.98 | - | 19 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 90 | 0 | 20 | 0 | 0 | 23.00 |
| 2020 | 삼성 | 3.38 | - | 8 | 0 | 0 | 2 | 0 | 1.0 | 1 | 1 | 31 | 0 | 8 | 0 | 0 | 6.00 |
| 2019 | 삼성 | 3.26 | - | 42 | 0 | 0 | 1 | 2 | 15.0 | 2 | 0 | 220 | 0 | 49 | 0 | 0 | 51.00 |
| 2018 | 삼성 | 7.58 | - | 21 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 145 | 0 | 29 | 0 | 0 | 45.00 |
| 2017 | 경찰 | 5.50 | - | 36 | 0 | 0 | 2 | 5 | 1.0 | 6 | 0 | 172 | 0 | 37 | 0 | 0 | 50.00 |
| 2016 | 경찰 | 5.64 | - | 27 | 1 | 1 | 2 | 5 | 0.0 | 1 | 0 | 285 | 0 | 60 | 0 | 0 | 85.00 |
| 2015 | 삼성 | 5.60 | - | 25 | 0 | 0 | 9 | 7 | 0.0 | 0 | 0 | 531 | 0 | 115 | 0 | 0 | 135.00 |
Career Stats
| Category | Stats | Futures Rank | Team Rank | |
|---|---|---|---|---|
| Basic | G | 264 | - | - |
| ERA | 5.09 | - | - | |
| IP | 411.0 | - | - | |
| W | 23 | - | - | |
| L | 29 | - | - | |
| SV | 33 | - | - | |
| HLD | 27 | - | - | |
| SO | 305 | - | - | |
| H | 480 | - | - | |
| HR | 33 | - | - | |
| BB | 171 | - | - | |
| R | 0 | - | - | |
| ER | 0 | - | - | |
| HBP | 0 | - | - | |
| WHIP | 0.00 | - | - | |
| Detail | CG | 0 | - | - |
| SHO | 0 | - | - | |
| PCT | 0.500 | - | - | |
| NP | 0 | - | - | |
| TBF | 0 | - | - | |
| GS | 0 | - | - | |
| Wgs | 0 | - | - | |
| Wrl | 0 | - | - | |
| GF | 0 | - | - | |
| SVO | 0 | - | - | |
| TS | 0 | - | - | |
| BSV | 0 | - | - | |
| WP | 0 | - | - | |
| BK | 0 | - | - | |
| QS | 0 | - | - | |
| IBB | 0 | - | - | |
| GDP | 0 | - | - | |
| GO | 0 | - | - | |
| AO | 0 | - | - |